| Folk Play Home | Scripts Intro | County List | Class List | Characters |
Numbers - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Click on any play location to view the script. | |
| H Havelock ~ Sir | South-west Hampshire |
| Hairy Cap | Cumnock |
| Handsome Young Man | Ampleforth |
| Happy Jack | Mid-Berkshire |
| Hardy ~ Bold and | Ovingdean |
| Harper ~ Edmund | Hants. |
| Hart ~ Albert | Edith Weston |
| Havelock ~ Sir H | South-west Hampshire - South-west Hampshire |
| Head ~ Big | Belcoo - Dromore - Huxley - Mullaghcarton |
| Head Mummer | Allendale |
| Headman | Cuddesdon - Longborough |
| Hector | [Unlocated](3) - Bellerby - Brimington - Bristol - Gainford - Greatham - Laurieston(1) - Laurieston(2) - Otley(1) - Phillips - Pot Works - Ripon - Sheffield |
| Hector ~ Bell | Balmaghie |
| Henry ~ King | Ampleforth - London? - Truro |
| Henry Crossmans | Truro |
| Herald | East Retford - Islip |
| Hercules | Change Islands |
| Hercules ~ Bold | Change Islands |
| Heren ~ Pickel | Revesby |
| Hering ~ Pickel | Revesby |
| Hero | East Retford |
| Hero ~ Valient | Bassingham(1) |
| Herren ~ Pickel | Revesby |
| Herrin ~ Pickel | Revesby |
| Herring ~ Pickel | Revesby |
| Herring ~ Pickle | Gander |
| Hickman | Ampleforth |
| Hieland Laddie | Ripon |
| Hill ~ General | Silverton |
| Him ~ Whip Him and Slash | Alton Barnes |
| Him and Slash Him ~ Whip | Alton Barnes |
| Hind Before | Lower Heyford - Sapperton |
| Hind-Before ~ Old | Icomb |
| His Wife | Salvage |
| Hobby Hors | Revesby |
| Hobby Horse | Cornwall(1) |
| Hobby-Horse ~ The | North Lincolnshire Wolds |
| Hobey Hors | Revesby |
| Hoby Horse | Hibaldstow |
| Honour Bright | Dromore |
| Hood ~ Robin | Bampton - England(2) - Inglesham - Kempsford - Shipton-under-Wychwood - South Cerney |
| Hopper Joe | Bassingham(3) - Cropwell |
| Hors ~ Hobby | Revesby |
| Hors ~ Hobey | Revesby |
| Horse ~ Doctor's | Thenford |
| Horse ~ Hobby | Cornwall(1) |
| Horse ~ Hoby | Hibaldstow |
| Horse ~ Old | Nottingshamshire |
| Horse ~ Wild | Rudheath |
| Howe ~ Admiral | Silverton |
| Hub Bub | Cornwall(1) |
| Hump-Backed Jack | Longborough |
| Humpty Jack | Stoneleigh |
| Humpty-Back | Rugby |
| Humpy Jack | Stoneleigh |
| Husbandman | Broughton |
| [Husbandman] | Swinderby |
| Husbandman ~ The | Bassingham(1) |
| Husbandman: | London(7) |
Numbers - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |