| Folk Play Home | Scripts Intro | County List | Class List | Characters |
Numbers - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Click on any play location to view the script. | |
| E S | Jerusalem |
| Eagipt ~ King of | Truro |
| Earl Percy | Islip |
| Edmund Harper | Hants. |
| Eesum Sqeecum | Edingley |
| Eezum Squeezum | Calverton - Jerusalem - North Muskham |
| Eezum-Squeezum | Clayworth(1) |
| Egipt ~ King of | Truro |
| Egypt ~ King of | [Unlocated](2) - [Unlocated](3) - Brimington - Change Islands - Cornwall(2) - England(4) - Helpston - Leeds - Longborough - Longsight - Newcastle - Otley(1) - Penkridge - Phillips - Pillerton - Pot Works - Rockmount - Sandbach - Sheffield - Silverton - Symondsbury |
| Egypt ~ Princess of | Pot Works |
| Egyptian King | Symondsbury |
| Egyptian Princess | [Unlocated](3) |
| Eldest Son | Bassingham(1) - Bassingham(2) |
| Eldest Son ~ Fathers | Broughton - Revesby |
| Eldestson | Bassingham(2) |
| England ~ King of | Lutterworth - South Notts. |
| England ~ St George of | Bowden - Bowden |
| English Officer | Nottingham |
| Enter In | Burntwood |
| Entry ~ 1st | Selston(2) |
| Es-Vo I-Vo Ick-Tick-Tay | Coxwold |
| Evan Lovan | Bellerby |
Numbers - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |