| Bedfordshire (Bed) | |
|
Harlington (TL0330) |
2.1 (1982) 4 |
|
| Shillington (TL1234) | 6.2 (1986) 7-8 |
| Berkshire (Brk) | |
| Beedon (SU4878) | 3.1 (1983) 1 |
| Boxford (SU4271) | 2.3 (1982) 18 | 3.1 (1983) 1 |
| Chaddleworth (SU4177) | 2.2 (1982) 9 | 2.3 (1982) 18-19 |
| | 3.1 (1983) 2 |
| Chieveley (SU4773) | 3.1 (1983) 2 |
| Cold Ash (SU5169) | 6.3 (1986) 17 |
| Compton (SU5279) | 3.1 (1983) 2 |
| Drayton (SU4794) | 2.2 (1982) 9 |
| East Hagbourne (SU5388) | 5.2 (1985) 10 |
| East Hendred (SU4688) | 5.2 (1985) 10 |
| Elcot (SU3969) | 3.1 (1983) 1 |
| Hampstead Norreys (SU5276) | 3.1 (1983) 2 |
| Hermitage (SU5073) | 3.1 (1983) 2-3 |
| Hoe Benham (SU4069) | 2.3 (1982) 19-20 | 3.1 (1983) 1 |
| Lambourn (SU3278) | 2.3 (1982) 18-19 | 3.1 (1983) 3 |
| Long Wittenham (SU5493) | 5.2 (1985) 10 |
| Lower Whitley (SU7269) | 2.4 (1982) 24 |
| Marsh Benham (SU4267) | 2.3 (1982) 18 |
| Newbury (SU4666) | 3.1 (1983) 3 |
| Pusey (SU3596) | 2.2 (1982) 9 |
| Stanford in the Vale (SU4393) | 2.2 (1982) 9 |
| Steventon (SU4691) | 2.2 (1982) 9 |
| Stockcross (SU4368) | 2.3 (1982) 18 |
| Sunningwell (SP4900) | 2.4 (1982) 24 | 7.3 (1989) 43 |
| Sutton Courtney (SU5093) | 2.2 (1982) 9 |
| Swallowfield (SU7264) | 4.6 (1984) 61-2, 64 |
| Uffington (SU3089) | 2.2 (1982) 9 |
| Upper Lambourn (SU3180) | 5.2 (1985) 10 |
| Welford (SU4072) | 2.3 (1982) 18-19 |
| Westbrook Farm (SU4272) | 2.3 (1982) 18 |
| West Challow (SU3688) | 5.5 (1985) 52 |
| Weston (SU3973) | 2.3 (1982) 18-19 | 3.1 (1983) 3 |
| | 5.2 (1985) 10 |
| Wickham (SU3971) | 2.3 (1982) 18 |
| Wickham Heath (SU4169) | 2.3 (1982) 19 |
| Yattendon (SU5574) | 3.1 (1983) 3 |
| Buckinghamshire (Buc) |
| Haddenham (SP7408) | 2.2 (1982) 10 | 3.5 (1983) 33 |
| Quainton (SP7420) | 2.2 (1982) 10 |
| Turweston (SP6037) | 5.2 (1985) 10 |
| Winslow (SP7627) | 5.2 (1985) 10 |
| Worminghall (SP6408) | 2.2 (1982) 10 |
| Cambridgeshire (Cam) |
| Girton (TL4262) | 6.2 (1986) 7-8 |
| Cheshire (Che) |
| Antrobus (SJ6581) | 1.6 (1981) 37 | 2.2 (1982) 10 |
| | 7.1 (1988) 2, 4-7 | 7.4 (1990) 63 |
| Astbury (SJ8461) | 4.1 (1984) 10 |
| Church Lawton (Lawton in text) (SJ8255) | 4.1 (1984) 10 |
| Comberbach (SJ6477) | 7.1 (1988) 2-8 | 7.4 (1990) 61-3 |
| | 8.1 (1991) 4-5 |
| Dunham Massey (SJ7488) | 5.2 (1985) 10 |
| Great Budworth (SJ6677) | 1.5 (1981) 27 |
| Hattersley (SJ9894) | 5.2 (1985) 10 |
| Lostock Gralam (SJ6974) | 5.2 (1985) 10 |
| Lymm (SJ6887) | 2.2 (1982) 10 | 5.2 (1985) 10 |
| Mow Cop (SJ8557) | 4.1 (1984) 10 |
| Nether Alderley (SJ8476) | 2.4 (1982) 24 | 2.5 (1982) 26-9 |
| | 7.4 (1990) 62 | 8.1 (1991) 5-9 |
| Rode Heath (Rode in text) (SJ8057) | 4.1 (1984) 10 |
| Runcorn (SJ5182) | 7.4 (1990) 56 |
| Stockport (SJ8989) | 2.2 (1982) 10 |
| Swettenham (SJ8067) | 2.2 (1982) 10 |
| Tarvin (SJ4967) | 1.5 (1981) 23 | 8.1 (1991) 5 |
| Tattenhall (SJ4858) | 5.2 (1985) 10 |
| Utkinton (SJ5564) | 2.2 (1982) 10 |
| Warburton (SJ6989) | 2.2 (1982) 10 |
| Cheshire (probably N.E.) | 2.5 (1982) 23-9 |
| Cornwall (Crn) |
| Camborne (SW6440) | 2.2 (1982) 10 |
| Fraddam (SW5934) | 1.1 (1980) 5 | 1.5 (1981) 23 |
| Madron (SW4532) | 5.2 (1985) 10 | 7.4 (1990) 62-3 |
| Padstow (SW9175) | 2.2 (1982) 10 |
| Penponds (SW6339) | 1.1 (1980) 5 | 2.2 (1982) 10 |
| Penpont (SX0874) | 2.2 (1982) 10 |
| Cornwall | 4.6 (1984) 61, 63 | 5.2 (1985) 10 |
| | 7.4 (1990) 62 |
| Cumberland (Cum) |
| Whitehaven (NX9718) | 5.2 (1985) 10 |
| Derbyshire (Der) |
| Bolsover (SK4770) | 5.1 (1985) 6 |
| Borrowash (SK4134) | 5.1 (1985) 6 |
| Breadsall (SK3639) | 2.2 (1982) 10 |
| Chesterfield (SK3871) | 2.4 (1982) 27 |
| Church Broughton (SK2033) | 2.2 (1982) 10 |
| Clowne (SK4975) | 5.2 (1985) 10 |
| Coal Aston (SK3679) | 5.2 (1985) 10 |
| Coxbench (SK3743) | 5.2 (1985) 10 |
| Etwall (SK2732) | 2.5 (1982) 31 |
| Heanor (SK4346) | 5.2 (1985) 10 |
| Ironville (SK4351) | 1.5 (1981) 23 |
| Langley (SK4446) | 5.2 (1985) 10 |
| New Houghton (SK4965) | 5.2 (1985) 10 |
| New Whittington (SK3975) | 5.2 (1985) 10 |
| Pinxton (SK4554) | 5.2 (1985) 10 |
| Ridgeway (SK4081) | 1.5 (1981) 30a |
| Somercotes (SK4253) | 5.2 (1985) 10 |
| Staveley (SK4374) | 2.4 (1982) 27-8 |
| The Brushes (SK3775) | 5.2 (1985) 10 |
| Weston upon Trent (SK4028) | 5.2 (1985) 10 |
| Whittington (SK3874) | 5.2 (1985) 10 |
| Woodville (SK3119) | 5.2 (1985) 10 |
| Derbyshire | 5.2 (1985) 18 |
| Devon (Dev) |
| Ashburton (SX7569) | 4.6 (1984) 61, 63 |
| Bovey Tracey (SX8178) | 4.6 (1984) 61, 63 |
| Dartmouth (SX8751) | 3.3 (1983) 20 |
| Exmouth (SY0080) | 4.3 (1984) 30 |
| Lympstone (SY0083) | 1.1 (1980) 5 |
| Sidmouth (SY1287) | 3.3 (1983) 20 |
| Devon | 6.3 (1986) 14-15 |
| Dorset (Dor) |
| Dorchester (SY6990) | 1.5 (1981) 23 | 7.4 (1990) 62, 66 |
| Evershot (ST5704) | 2.2 (1982) 10 | 7.4 (1990) 62 |
| Fordington (SY7090) | 5.2 (1985) 10 |
| Gussage All Saints (SU0010) | 5.2 (1985) 10 |
| Higher Bockhampton (SY7292) | 3.3 (1983) 18 |
| Horton (SU0307) | 5.2 (1985) 11 |
| Poole (SZ0190) | 5.2 (1985) 11 |
| Shillingstone (ST8211) | 1.5 (1981) 23 | 5.2 (1985) 11 |
| Symondsbury (SY4493) | 1.6 (1981) 37 | 2.2 (1982) 10 |
| | 7.4 (1990) 66 |
| West Lulworth (SY8280) | 5.2 (1985) 11 |
| Wimborne St Giles (SU0312) | 5.2 (1985) 11 |
| Durham (Dur) |
| Barnard Castle (NZ0516) | 5.2 (1985) 11 |
| Darlington (NZ2914) | 7.4 (1990) 65 |
| Esh Winning (NZ1941) | 5.2 (1985) 11 |
| Gainford (NZ1716) | 1.5 (1981) 26 |
| Greatham (NZ4927) | 2.2 (1982) 10 |
| Sedgefield (NZ3528) | 5.2 (1985) 11 |
| Shiney Row (NZ3252) | 2.2 (1982) 10 |
| Westerton (NZ2331) | 5.2 (1985) 11 |
| Essex (Ess) |
| Brentwood (TQ5993) | 5.2 (1985) 18 |
| Gloucestershire (Glo) |
| Alderton (SP0033) | 5.2 (1985) 11 |
| Alveston (ST6388) | 5.2 (1985) 11 |
| Avening (ST8897) | 5.2 (1985) 11 |
| Awbury Glo, probably fiction | 5.2 (1985) 11 |
| Bibury (SP1106) | 5.2 (1985) 11 |
| Bisley (SO9005) | 2.2 (1982) 10 |
| Blockley (SP1634) | 2.2 (1982) 10 |
| Brockhampton (SO9426) | 4.6 (1984) 53-4 |
| Chedworth (SP0511) | 5.2 (1985) 11 |
| Cherington (ST9098) | 5.2 (1985) 11 |
| Chipping Campden (SP1539) | 2.2 (1982) 10 | 2.4 (1982) 23-4 |
| | 2.6 (1982) 45 | 3.3 (1983) 18 |
| | 4.6 (1984) 53-4 | 7.1 (1988) 8 |
| | 7.2 (1989) 23-4 | 7.3 (1989) 46-8 |
| | 7.4 (1990) 61, 63 | 8.1 (1991) 10-12 |
| Coleford (SO5710) | 5.2 (1985) 11 |
| Coln St Aldwyn (SP1405) | 5.2 (1985) 11 |
| Daylesford (SP2425) | 7.4 (1990) 62, 64, 66 |
| Didbrook (SP0531) | 5.2 (1985) 11 |
| Driffield (SU0799) | 5.2 (1985) 11 |
| Dursley (ST7597) | 2.2 (1982) 10 |
| Eastleach (SP2005) | 5.2 (1985) 11 |
| Fairford (SP1501) | 5.2 (1985) 11 |
| Guiting Power (SP0924) | 5.2 (1985) 11 |
| Icomb (SP2122) | 7.3 (1989) 42, 43 |
| Kempsford (SU1596) | 2.2 (1982) 10 |
| Kingswood (ST6473) | 2.2 (1982) 10 |
| Lechlade (SU2199) | 5.2 (1985) 11 |
| Longborough (SP1729) | 2.2 (1982) 10 |
| Lower Swell (SP1725) | 5.2 (1985) 11 |
| Lydbrook (SO6015) | 5.2 (1985) 11 |
| Marshfield (ST7773) | 1.2 (1980) 11 | 1.6 (1981) 37 |
| | 2.4 (1982) 24 | 3.5 (1983) 35 |
| | 7.4 (1990) 62, 64-5 |
| Newent (SO7226) | 5.2 (1985) 11 |
| Oddington (SP2225) | 5.2 (1985) 11 |
| Sapperton (SO9403) | 2.2 (1982) 10 |
| Sherborne (SP1714) | 2.2 (1982) 10 | 6.2 (1986) 12 |
| Shipton Oliffe (SP0318) | 5.2 (1985) 11 |
| Snowshill (SP0933) | 2.2 (1982) 10 | 2.6 (1982) 45 |
| | 4.6 (1984) 54 |
| South Cerney (SU0497) | 3.5 (1983) 35 |
| Waterley Bottom (ST7696) | 7.4 (1990) 66 |
| Weston Subedge (SP1240) | 2.2 (1982) 10 | 4.6 (1984) 54, 61, 64 |
| | 7.3 (1989) 41, 43 |
| Willersey (SP1039) | 5.2 (1985) 11 |
| Wood Stanway (SP0631) | 5.2 (1985) 11 |
| Woolstone (SO9630) | 5.2 (1985) 11 |
| Wotton-under-Edge (ST7593) | 2.2 (1982) 10 |
| Yanworth (SP0713) | 5.2 (1985) 11 |
| Hampshire (Ham) |
| Andover (SU3645) | 1.1 (1980) 5 | 1.5 (1981) 29 |
| | 2.4 (1982) 24 |
| Appleshaw (SU3048) | 2.4 (1982) 24 |
| Bembridge (SZ6488) | 5.5 (1985) 51 |
| Bramdean (SU6128) | 1.3 (1981) 19 |
| Burghclere (SU4657) | 7.3 (1989) 41, 43 |
| Crondall (SU7948) | 3.5 (1983) 35 |
| Crookham Street (SU8152) | 5.2 (1985) 11 |
| Freefolk (SU4848) | 7.3 (1989) 41, 43 |
| Headley (SU8236) | 5.2 (1985) 11 |
| Herriard (SU6646) | 1.3 (1981) 13 |
| Kingsclere (SU5258) | 1.3 (1981) 19 |
| Longparish (SU4344) | 1.3 (1981) 19 | 2.4 (1982) 24 |
| New Alresford (SU5832) | 1.3 (1981) 13 |
| North Waltham (SU5646) | 1.3 (1981) 13, 19 | 1.6 (1981) 31-32 |
| | 2.2 (1982) 10 |
| Overton (SU5149) | 1.3 (1981) 19 | 2.4 (1982) 24 |
| | 3.5 (1983) 35 | 7.3 (1989) 41, 43 |
| Preston Candover (SU6041) | 1.3 (1981) 13-19 |
| Steventon (SU5547) | 1.3 (1981) 13 |
| Stoney Cross (SU2511) | 4.6 (1984) 61, 64 |
| Twyford (SU4824) | 1.3 (1981) 19 |
| Vernham Dean (SU3456) | 1.3 (1981) 19 |
| Whitchurch (SU4648) | 5.2 (1985) 11 |
| Wootton (SZ5492) | 1.3 (1981) 13 |
| Worting (SU6051) | 1.3 (1981) 13 |
| Yateley (SU8161) | 3.5 (1983) 36 |
| Herefordshire (Hrf) |
| Ledbury (SO7137) | 5.2 (1985) 11 |
| Hertfordshire (Hrt) |
| Croxleygreen (TQ0795) | 4.6 (1984) 61, 63 |
| Hertford (TL3212) | 2.4 (1982) 24 |
| Wallington (TL2933) | 6.2 (1986) 7-8 |
| Huntingdonshire (Hun) |
| Great Gransden (TL2655) | 1.5 (1981) 23 |
| Ramsey (TL2885) | 5.2 (1985) 11 |
| Yaxley (TL1892) | 2.2 (1982) 10 |
| Kent (Ken) |
| Bearsted (TQ8055) | 5.5 (1985) 42, 44-6 |
| Milton Regis (TQ9064) | 5.5 (1985) 42-6, 48-50 |
| Plaxtol (TQ6053) | 7.4 (1990) 67 |
| Rochester (TQ7369) | 5.5 (1985) 42, 44-5 | 7.4 (1990) 67 |
| Royal Tunbridge Wells (TQ5839) | 5.2 (1985) 11 |
| St Nicholas at Wade (TR2666) | 1.6 (1981) 37 |
| Shipbourne (TQ5952) | 7.4 (1990) 68 |
| Shoreham (TQ5261) | 5.5 (1985) 42-6 |
| Snodland (TQ7061) | 5.5 (1985) 44 |
| Sundridge (TQ4855) | 5.5 (1985) 42, 44 |
| Sutton at Hone (TQ5570) | 5.5 (1985) 42-6 |
| Tonbridge (TQ5845) | 7.4 (1990) 68 |
| Westerham (TQ4454) | 5.5 (1985) 42, 44-6 |
| West Malling (TQ6857) | 5.3 (1985) 23-4 | 5.5 (1985) 42, 44-6 |
| Kent | 4.6 (1984) 61, 64 | 5.5 (1985) 44-5 |
| Lancashire (Lac) |
| Hulme (SJ8396) | 5.2 (1985) 11 |
| Knotty Ash (SJ4091) | 4.1 (1984) 10 |
| Newton (SD2271) | 5.2 (1985) 12 |
| Penny Bridge (SD3082) | 2.2 (1982) 10 |
| Radcliffe (SD7807) | 5.2 (1985) 12 |
| Rochdale (SD8913) | 2.4 (1982) 24 | 6.1 (1986) 2 |
| | 8.1 (1991) 5 |
| Stand (SD7905) | 4.6 (1984) 61, 64 |
| Unsworth (SD8207) | 1.5 (1981) 23 |
| West Derby (SJ3993) | 4.1 (1984) 10 |
| Widnes (SJ5185) | 7.4 (1990) 56 |
| Wigan 1541 (SD5805) | 5.2 (1985) 18 |
| Lancashire | 5.2 (1985) 18 |
| Leicestershire (Lec) |
| Ab Kettleby (SK7223) | 5.2 (1985) 12 |
| Belvoir Castle (SK8233) | 5.2 (1985) 18 |
| Bottesford (SK8039) | 5.2 (1985) 18 |
| Branston (SK8029) | 2.2 (1982) 11 | 5.2 (1985) 12 |
| Burbage (SP4492) | 2.2 (1982) 11 |
| Burton Lazars (SK7717) | 5.2 (1985) 12 |
| Croxton Kerrial (SK8329) | 5.2 (1985) 12 |
| Gilmorton (SP5787) | 2.2 (1982) 11 |
| Harby (SK7431) | 5.2 (1985) 12 |
| Ibstock (SK4010) | 5.2 (1985) 12 |
| Knipton (SK8231) | 2.2 (1982) 11 | 5.2 (1985) 12 |
| North Kilworth (SP6183) | 1.5 (1981) 24 |
| Osgathorpe (SK4319) | 2.2 (1982) 11 |
| Redmile (SK7935) | 5.2 (1985) 12 |
| Scalford (SK7624) | 5.2 (1985) 18 |
| Sproxton (SK8524) | 5.2 (1985) 12 |
| Stonesby (SK8224) | 5.2 (1985) 12 |
| Syston (SK6211) | 1.2 (1980) 8 |
| Thornton (SK4607) | 5.2 (1985) 12 |
| Leicestershire | 1.2 (1980) 7-8 |
| Lincolnshire (Lin) |
| Alkborough (SE8821) | 3.6 (1983) 42 |
| Ancaster (SK9843) | 5.2 (1985) 12 |
| Anwick (TF1150) | 5.2 (1985) 12 |
| Aswarby (TF0639) | 2.2 (1982) 11 |
| Aubourn (SK9262) | 5.2 (1985) 12 |
| Bardney (TF1269) | 5.2 (1985) 12 |
| Barnetby le Wold (TA0509) | 2.2 (1982) 11 | 5.3 (1985) 26 |
| Barrowby (SK8736) | 5.2 (1985) 12 |
| Barrow upon Humber (TA0721) | 2.2 (1982) 11 |
| Bassingham (SK9059) | 2.2 (1982) 11 |
| Baston (TF1114) | 5.2 (1985) 12 |
| Baumber (TF2274) | 5.2 (1985) 12 |
| Bicker (TF2237) | 1.5 (1981) 24 |
| Bigby (TA0507) | 5.2 (1985) 12 |
| Blyton (SK8594) | 5.2 (1985) 12 |
| Boston (TF3244) | 1.5 (1981) 24 |
| Branston (TF0267) | 2.2 (1982) 11 |
| Brant Broughton (SK9154) | 5.2 (1985) 12 |
| Broughton (SE9608) | 5.2 (1985) 12 |
| Brumby (SE9009) | 3.6 (1983) 41 |
| Bucknall (TF1668) | 2.2 (1982) 11 |
| Burringham (SE8309) | 1.6 (1981) 37 | 5.3 (1985) 25-6 |
| Burton upon Stather (SE8717) | 2.2 (1982) 11 | 3.6 (1983) 42 |
| Caistor (TA1101) | 2.2 (1982) 11 |
| Carlton le Moorland (SK9058) | 2.2 (1982) 11 |
| Claypole (SK8549) | 5.2 (1985) 12 |
| Colsterworth (SK9324) | 5.2 (1985) 12 |
| Coningsby (TF2258) | 5.2 (1985) 12 |
| Digby (TF0754) | 1.5 (1981) 24 |
| Donington (TF2035) | 1.5 (1981) 24 |
| Dunsby (TF1026) | 1.5 (1981) 24 |
| East Butterwick (SE8306) | 2.2 (1982) 11 |
| Elsham (TA0312) | 2.2 (1982) 11 |
| Faldingworth (TF0684) | 5.2 (1985) 12 |
| Fenton (SK8750) | 5.2 (1985) 12 |
| Flixborough (SE8715) | 2.2 (1982) 11 |
| Fosdyke (TF3133) | 2.2 (1982) 11 |
| Foston (SK8542) | 5.2 (1985) 12 |
| Frithville (TF3250) | 2.2 (1982) 11 |
| Frodingham (SE8910) | 3.6 (1983) 41 |
| Goxhill (TA1021) | 1.5 (1981) 24 |
| Hagworthingham (TF3469) | 5.2 (1985) 12 |
| Halton Fenside (TF4263) | 5.2 (1985) 12 |
| Holme (SE9306) | 3.6 (1983) 41 |
| Kirmington (TA1011) | 2.2 (1982) 11 | 5.3 (1985) 26 |
| Kirton in Lindsey (SK9398) | 2.2 (1982) 11 |
| Langton (TF2368) | 1.5 (1981) 24 |
| Lenton (TF0230) | 1.5 (1981) 24 |
| Lincoln (SK9771) | 5.2 (1985) 18 |
| Long Bennington (SK8344) | 5.2 (1985) 12 |
| Lusby (TF3367) | 1.5 (1981) 24 | 5.3 (1985) 26 |
| Market Rasen (TF1089) | 5.2 (1985) 12 |
| Melton Ross (TA0710) | 5.2 (1985) 12 |
| Messingham (SE8904) | 3.6 (1983) 41 |
| Middle Rasen (TF0889) | 5.2 (1985) 12 |
| Morton (TF0924) | 5.2 (1985) 12 |
| Moulton (TF3024) | 1.5 (1981) 24 |
| Navenby (SK9857) | 5.2 (1985) 12 |
| New Holland (TA0823) | 2.2 (1982) 11 |
| Normanton (SK9446) | 5.2 (1985) 12 |
| North Scarle (SK8567) | 5.2 (1985) 12 |
| Osbournby (TF0738) | 5.2 (1985) 12 |
| Raventhorpe (SE9308) | 3.6 (1983) 41 |
| Revesby (TF2961) | 1.6 (1981) 37, 40 | 4.6 (1984) 61 |
| Scotter (SE8800) | 1.5 (1981) 24 |
| Scunthorpe (SE8910) | 3.6 (1983) 41 |
| Silk Willoughby (TF0542) | 5.2 (1985) 12 |
| Skillington (SK8925) | 5.2 (1985) 12 |
| Sleaford (TF0645) | 2.2 (1982) 11 | 5.2 (1985) 19 |
| South Carlton (SK9576) | 5.2 (1985) 12 |
| Stainby (SK9022) | 5.2 (1985) 12 |
| Stixwould (TF1766) | 5.2 (1985) 12 |
| Stoke Rochford (SK9227) | 5.2 (1985) 19 |
| Stubton (SK8748) | 5.2 (1985) 13 |
| Swayfield (SK9922) | 5.2 (1985) 13 |
| Swinderby (SK8662) | 2.2 (1982) 11 |
| Swineshead (TF2340) | 1.5 (1981) 24 |
| Tathwell (TF3283) | 2.2 (1982) 11 |
| Thealby (SE8918) | 1.5 (1981) 24 |
| Thornton Curtis (TA0817) | 1.5 (1981) 24 |
| Threekingham (TF0836) | 5.2 (1985) 13 |
| Wellingore (SK9856) | 1.5 (1981) 24 |
| Welton (TF0179) | 1.5 (1981) 24 |
| West Halton (SE9020) | 2.2 (1982) 11 | 3.6 (1983) 42-3 |
| Whitton (SE9024) | 1.5 (1981) 24 |
| Willingham (SK8784) | 3.6 (1983) 42 |
| Willoughton (SK9293) | 1.5 (1981) 24 |
| Winterton (SE9218) | 2.2 (1982) 11 | 3.6 (1983) 42 |
| Wispington (TF2071) | 1.5 (1981) 24 |
| Woodhall Spa (TF1963) | 1.5 (1981) 24 |
| Wootton (TA0815) | 1.5 (1981) 24 |
| Worlaby (TA0113) | 5.2 (1985) 13 |
| Holland | 5.2 (1985) 19 |
| Lincolnshire | 7.3 (1989) 29-33 |
| London (Lon) |
| Blackheath (TQ3976) | 5.5 (1985) 42, 44-5 |
| Drury Lane (TQ3081) | 3.4 (1983) 22 |
| St Pancras (TQ3082) | 5.2 (1985) 19 |
| London (TQ3381) | 6.1 (1986) 4-5 |
| Middlesex (Mdx) |
| Eastcote (TQ1088) | 2.2 (1982) 11 | 5.2 (1985) 13 |
| Pinner (TQ1289) | 2.3 (1982) 22 |
| West Drayton (TQ0679) | 4.6 (1984) 61-64 |
| Northamptonshire (Nha) |
| Brackley (SP5837) | 2.2 (1982) 11 |
| Castor (TL1298) | 5.2 (1985) 13 |
| Collyweston (SK9902) | 5.2 (1985) 13 |
| Eydon (SP5450) | 5.2 (1985) 13 |
| Green's Norton (SP6649) | 5.2 (1985) 13 |
| Helpston (TF1205) | 5.2 (1985) 13 |
| Hinton-in-the-Hedges (SP5536) | 2.2 (1982) 11 |
| King's Sutton (SP4936) | 5.2 (1985) 13 |
| Pattishall (SP6754) | 5.2 (1985) 13 |
| Peakirk (TF1606) | 1.5 (1981) 24 |
| Peterborough (TL1998) | 1.5 (1981) 24 |
| Sulgrave (SP5545) | 1.5 (1981) 24 |
| Syresham (SP6341) | 2.2 (1982) 11 |
| Walgrave (SP8072) | 5.2 (1985) 13 |
| Whitfield (SP6039) | 5.2 (1985) 13 |
| Wootton (SP7656) | 5.2 (1985) 13 |
| Northumberland (Nhu) |
| Earsdon (NZ3272) | 2.2 (1982) 11 |
| Holy Island (NU1241) | 2.2 (1982) 11 |
| Nottinghamshire (Not) |
| Bagthorpe (SK4751) | 5.2 (1985) 13 |
| Balderton (SK8151) | 5.2 (1985) 13 |
| Basford (SK5542) | 1.5 (1981) 25 |
| Besthorpe (SK8264) | 5.2 (1985) 13 |
| Bingham (SK7039) | 5.2 (1985) 13 |
| Blidworth (SK5855) | 2.2 (1982) 12 | 5.2 (1985) 13 |
| Bothamsall (SK6773) | 5.2 (1985) 13 |
| Brinsley (SK4548) | 5.2 (1985) 13 |
| Burton Joyce (SK6443) | 2.2 (1982) 12 |
| Caunton (SK7460) | 1.5 (1981) 25 |
| Clayworth (SK7288) | 2.2 (1982) 12 |
| Clifton (SK5434) | 5.2 (1985) 13 |
| Cotgrave (SK6435) | 5.2 (1985) 13 |
| Cropwell Bishop (SK6835) | 5.2 (1985) 13 | 7.3 (1989) 45 |
| Cropwell Butler (SK6837) | 5.2 (1985) 13 |
| Cuckney (SK5671) | 5.2 (1985) 13 |
| East Bridgford (SK6943) | 1.5 (1981) 25 | 5.2 (1985) 13 |
| East Markham (SK7473) | 1.5 (1981) 25 |
| East Retford (SK7080) | 5.2 (1985) 13 |
| Edingley (SK6655) | 1.5 (1981) 25 |
| Edwinstowe (SK6266) | 5.2 (1985) 13 |
| Elton (SK7638) | 5.2 (1985) 13 |
| Farnsfield (SK6456) | 5.2 (1985) 13 |
| Flintham (SK7445) | 5.2 (1985) 13 |
| Girton (SK8266) | 5.2 (1985) 13 |
| Gonalston (SK6847) | 5.2 (1985) 13 |
| Granby (SK7536) | 5.2 (1985) 13 |
| Gunthorpe (SK6844) | 5.2 (1985) 13 |
| Halloughton (SK6851) | 5.2 (1985) 13 |
| Harby (SK8770) | 5.2 (1985) 13 |
| Hoveringham (SK6946) | 5.2 (1985) 14 |
| Jacksdale (SK4451) | 1.5 (1981) 25 |
| Kimberley (SK4944) | 5.2 (1985) 14 |
| Kirkby Woodhouse (SK454) | 1.2 (1980) 12a | 5.2 (1985) 14 |
| Langar (SK7234) | 5.2 (1985) 14 |
| Laxton (SK7266) | 1.5 (1981) 25 | 5.2 (1985) 14 |
| Mansfield (SK5361) | 2.2 (1982) 12 |
| Newark-on-Trent (SK7953) | 5.2 (1985) 14, 19 |
| North Collingham (SK8362) | 5.2 (1985) 14 |
| Norwell (SK7661) | 1.5 (1981) 25 |
| Nottingham (SK5739) | 5.2 (1985) 19 |
| Oxton (SK6351) | 5.2 (1985) 14 |
| Radcliffe on Trent (SK6439) | 5.2 (1985) 14 |
| Scarrington (SK7341) | 5.2 (1985) 14 |
| Selston (SK4553) | 2.2 (1982) 12 |
| Shelford (SK6642) | 2.2 (1982) 12 |
| Staunton in the Vale (SK8043) | 5.2 (1985) 14 |
| Stoke Bardolph (SK6441) | 5.2 (1985) 14 |
| Sutton Bonington (SK5025) | 5.2 (1985) 14 |
| Swingate (SK5043) | 5.2 (1985) 14 |
| Tollerton (SK6134) | 2.2 (1982) 12 |
| Treswell (SK7879) | 2.2 (1982) 12 |
| Underwood (SK4750) | 2.2 (1982) 12 |
| Upper Broughton (SK6826) | 5.2 (1985) 14 |
| Walesby (SK6870) | 1.5 (1981) 25 |
| Warsop (SK5667) | 5.2 (1985) 14 |
| Wellow (SK6766) | 2.2 (1982) 12 |
| Whatton (SK7439) | 1.5 (1981) 25 | 5.2 (1985) 14 |
| Woodborough (SK6347) | 1.5 (1981) 25 |
| Worksop (SK5879) | 1.5 (1981) 25 |
| Oxfordshire (Oxf) |
| Bampton (SP3103) | 2.2 (1982) 12 | 2.3 (1982) 22 |
| Bletchingdon (SP5017) | 5.2 (1985) 14 |
| Bucknell (SP5525) | 5.2 (1985) 14 |
| Burford (SP2512) | 2.2 (1982) 12 | 4.6 (1984) 61, 63 |
| | 5.4 (1985) 40 |
| Chadlington (SP3322) | 2.2 (1982) 12 | 6.5 (1986) 40 |
| | 7.3 (1989) 41, 43 |
| Charlton on Otmoor (SP5615) | 2.2 (1982) 12 |
| Church Enstone (SP3825) | 5.2 (1985) 14 |
| Cuddesdon (SP5902) | 2.2 (1982) 12 |
| Culham (SU5095) | 2.2 (1982) 12 |
| Curbridge (SP3308) | 5.2 (1985) 14 |
| Deddington (SP4631) | 2.2 (1982) 12 |
| Dorchester (SU5794) | 6.2 (1986) 9-11 |
| Ducklington (SP3507) | 2.2 (1982) 12 |
| Eynsham (SP4309) | 2.2 (1982) 12 | 2.4 (1982) 24 |
| | 7.3 (1989) 41 |
| Finmere (SP6333) | 2.2 (1982) 12 |
| Garsington (SP5802) | 5.2 (1985) 14 |
| Headington (SP5407) | 2.2 (1982) 12 | 7.3 (1989) 41 |
| Headington Quarry (SP5507) | 2.2 (1982) 12 |
| Holton (SP6006) | 2.2 (1982) 12 |
| Horspath (SP5704) | 2.2 (1982) 12 |
| Horton (SP5912) | 5.2 (1985) 14 |
| Iffley (SP5203) | 5.2 (1985) 14 |
| Kidlington (SP4914) | 5.2 (1985) 14 |
| Kirtlington (SP5019) | 2.2 (1982) 12 |
| Leafield (SP3115) | 7.3 (1989) 41, 43 |
| Lower Heyford (SP4824) | 2.2 (1982) 12 |
| Marston (SP5208) | 2.2 (1982) 12 |
| Middle Barton (SP4325) | 2.2 (1982) 12 |
| Oddington (SP5514) | 5.2 (1985) 14 |
| Salford (SP2828) | 5.2 (1985) 14 |
| Sarsden (SP2823) | 6.5 (1986) 40 |
