| Classes - Py - Unspecified Play - by Location | Refs. | |
| Py/, Aldingbourne Sus, broadcast 1937 from council school | 7.4 (1990)
62 |
| Py/, Andover Ham, comments on hats | 1.5 (1981) 29 |
| Py/, Andover Ham, early 1930s | 2.4 (1982) 24 |
| Py/, Anston YoW, delete in ERD | 1.5 (1981) 26 |
| Py/, Antrobus Che, photos in Morris Ring archive | 1.6 (1981) 37 |
| Py/, Antrobus Che, amended in ERD | 2.2 (1982) 10 |
| Py/, Appleshaw Ham, early 1930s | 2.4 (1982) 24 |
| Py/, Astbury Che, amend 3.5, 38 - not Staffs. | 4.1 (1984) 10 |
| Py/, Aswarby Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Aughacully Ant, amended in ERD | 1.5 (1981) 26 |
| Py/, Ballintoy Ant, amended in ERD | 1.5 (1981) 26 |
| Py/, Ballyboley Ant, amended in ERD | 2.2 (1982) 14 |
| Py/, Ballyclare Ant, amended in ERD | 2.2 (1982) 14 |
| Py/, Bampton Oxf, amended in ERD |
2.2 (1982) 12 | 2.3 (1982) 22 |
| Py/, Barrow upon Humber Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Barrowby Lin, amended in ERD | 5.2 (1985) 12 |
| Py/, Basford Not, amended in ERD | 1.5 (1981) 25 |
| Py/, Bassingham Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Bellerby YoN, amended in ERD | 2.2 (1982) 13 |
| Py/, Bicker Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Bidford-on-Avon War, amended in ERD | 2.2 (1982) 13 |
| Py/, Bingley YoW, amended in ERD | 1.5 (1981) 26 |
| Py/, Bisley Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, Blidworth Not, amended in ERD | 2.2 (1982) 12 | 5.2 (1985) 13 |
| Py/, Blockley Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, Boho Fer, amended in ERD | 2.2 (1982) 14 |
| Py/, Boston Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Boxford Brk, to c.1913 | 3.1 (1983) 1 |
| Py/, Boxgrove Sus, Tipteers extant early 1930s | 2.4 (1982) 23-4 |
| Py/, Brackley Nha, amended in ERD | 2.2 (1982) 11 |
| Py/, Bramdean (text says Brandean) Ham, Tipteerers, Christmas | 1.3
(1981) 19 |
| Py/, Branston Lec, amended in ERD | 2.2 (1982) 11 | 5.2 (1985) 12 |
| Py/, Branston Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Breadsall Der, amended in ERD | 2.2 (1982) 10 |
| Py/, Broadway Wor, Christmas, early 1930s, amended in ERD | 2.2 (1982) 13 |
2.4 (1982) 23-4 |
| Py/, Bubwith YoE, stot play, amended in ERD | 2.2 (1982) 13 | 7.4
(1990) 56 |
| Py/, Burbage Lec, amended in ERD | 2.2 (1982) 11 |
| Py/, Burford Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Burford Oxf, Briggs text is from a printed source | 5.4 (1985) 40
|
| Py/, Burton upon Stather Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Caldecott Rut, amended in ERD | 5.2 (1985) 14 |
| Py/, Camborne Crn, amended in ERD | 2.2 (1982) 10 |
| Py/, Carlton le Moorland Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Caunton Not, amended in ERD | 1.5 (1981) 25 |
| Py/, Chaddleworth Brk, amended in ERD | 2.2 (1982) 9 | 3.1 (1983) 2 |
| Py/, Chadlington Oxf, amended in ERD | 2.2 (1982) 12 |
| Tiddy text only survives in Ordish Coll. | 7.3
(1989) 41, 43 |
| Py/, Charlton on Otmoor Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Chieveley Brk | 3.1 (1983) 2 |
| Py/, Chilton Foliat Wil, bef. 1914 to c.1925 | 3.1 (1983) 2 |
| Py/, Church Broughton Der, amended in ERD | 2.2 (1982) 10 |
| Py/, Church Lawton (
Lawton
in text) Che, amend 3.5, 37 - not Staffs. | 4.1 (1984) 10
|
| Py/, Churchover War, amended in ERD | 1.5 (1981) 25 |
| Py/, Clayworth Not, amended in ERD | 2.2 (1982) 12 |
| Py/, Colsterworth Lin, amended in ERD | 5.2 (1985) 12 |
| Py/, Compton Sus, 1911/12 | 1.3 (1981) 19 | 2.4 (1982) 23 |
| Py/, Cooneen Fer, amended in ERD | 2.2 (1982) 14 |
| Py/, Coxwold YoN, amended in ERD | 2.2 (1982) 13 |
| Py/, Cranswick (Hutton Cranswick) YoE, amend in ERD to Cranswick | 1.5
(1981) 25 |
| Py/, Cricklade Wil, amended in ERD | 2.2 (1982) 13 |
| Py/, Crondall Ham, listed in KWIC | 3.5 (1983) 35 |
| Py/, Cuddesdon Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Culham Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Darlaston Sta, photos in Morris Ring archive | 1.6 (1981) 37 |
| Py/, Dartmouth Dev, text available | 3.3 (1983) 20 |
| Py/, Deddington Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Digby Lin, amended in ERD | 1.5 (1981) 24 |
| Py/, Ditchling Sus, Tipteers before 1931 | 2.4 (1982) 23 |
| Py/, Donaghadee Dow, amended in ERD | 2.2 (1982) 14 |
| Py/, Donington Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Downpatrick Dow, amended in ERD | 5.2 (1985) 17 |
| Py/, Drayton Brk, amended in ERD | 2.2 (1982) 9 |
| Py/, Dromore Don, amended in ERD | 5.2 (1985) 17 |
| Py/, Drumclamph Tyr, amended in ERD | 5.2 (1985) 17 |
| Py/, Drumquin Tyr, amended in ERD | 2.2 (1982) 14 |
| Py/, Ducklington Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Dunnamanagh Tyr, amended in ERD | 1.5 (1981) 26 |
| Py/, Dursley Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, East Bridgford Not, amended in ERD | 1.5 (1981) 25 | 5.2 (1985) 13
|
| Py/, East Butterwick Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, East Marden Sus, amended in ERD | 5.2 (1985) 15 |
| Py/, East Markham Not, amended in ERD | 1.5 (1981) 25 |
| Py/, East Preston
Sus | 2.4 (1982) 23 |
| Py/, Eastcote Mdx, amended in ERD | 2.2 (1982) 11 | 5.2 (1985) 13 |
| Py/, Edingley Not, amended in ERD | 1.5 (1981) 25 |
| Py/, Evershot Dor, doubt about entry in ERD | 2.2 (1982) 10 |
| Py/, Eynsham Oxf, early 1930s, amended in ERD |
2.2 (1982) 12 | 2.4 (1982) 24
|
| Py/, Finmere Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Flintham Not, amended in ERD | 5.2 (1985) 13 |
| Py/, Flixborough Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Forth Commons & Bargy Commons Wex, amended in ERD | 2.2
(1982) 14 |
| Py/, Fraddam Crn, ERD wrongly entered as Fraddon | 1.1 (1980) 5 | 1.5
(1981) 23 |
| Py/, Freefolk Ham, probably a team from Overton | 7.3 (1989) 41, 43 |
| Py/, Gainford Dur, amended in ERD | 1.5 (1981) 26 |
| Py/, Gayle YoN, amended in ERD | 5.2 (1985) 15 |
| Py/, general account, 1866, from named sources, & fanciful
drawing | 4.3 (1984) 27-8 |
| Py/, Gilmorton Lec, amended in ERD | 2.2 (1982) 11 |
| Py/, Glenarm Ant, amended in ERD | 2.2 (1982) 14 |
| Py/, Glenwhirry Ant, amended in ERD | 2.2 (1982) 14 |
| Py/, Goxhill Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Great Gransden Hun, delete in ERD | 1.5 (1981) 23 |
| Py/, Great Wolford War, amended in ERD | 2.2 (1982) 13 |
| Py/, Greatham Dur, amended in ERD | 2.2 (1982) 10 |
| Py/, Guisborough YoN, amended in ERD | 2.2 (1982) 13 |
| Py/, Haddenham Buc, amended in ERD, listed in KWIK | 2.2 (1982) 10 |
3.5 (1983) 33 |
| Py/, Harrogate YoW, amended in ERD | 2.2 (1982) 13 |
| Py/, Hawick Rox, amended in ERD | 2.2 (1982) 13 |
| Py/, Headington Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Headington Quarry Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Hebden Bridge YoW, amended in ERD | 2.2 (1982) 13 |
| Py/, Heyshott Sus, before 1931 | 2.4 (1982) 23 |
| Py/, Higher Bockhampton Dor, location questioned | 3.3 (1983) 18 |
| Py/, Hinton-in-the-Hedges Nha, amended in ERD | 2.2 (1982) 11 |
| Py/, Hoe Benham Brk, probably a Boxford team | 3.1 (1983) 1 |
| Py/, Hollington Sus | 6.1 (1986) 3 |
| Py/, Holton Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Holy Island Nhu, amended in ERD | 2.2 (1982) 11 |
| Py/, Horsham vicinity Sus | 1.3 (1981) 19 |
| Py/, Horspath Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Hunnington Wor, Tiddy's text lost; {maybe different G.R.} | 7.3 (1989) 41, 43 |
| Py/, Hunton YoN, amended in ERD | 2.2 (1982) 13 |
| Py/, Ibstock Lec, amended in ERD | 5.2 (1985) 12 |
| Py/, Icomb Glo, Tiddy's Evesham Journal text now lost | 7.3 (1989) 42,
43 |
| Py/, Ilmington War, amended in ERD | 2.2 (1982) 13 |
| Py/, Iping Sus | 2.4 (1982) 23 |
| Py/, Ironville Der, delete in ERD | 1.5 (1981) 23 |
| Py/, Isle of Man, c.1840 | 5.4 (1985) 32 |
| Py/, Jacksdale Not, amended in ERD | 1.5 (1981) 25 |
| Py/, Keele Sta, amend 3.5, 38 - no play known | 4.1 (1984) 10 |
| Py/, Kempsford Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, Keynsham Som, amended in ERD | 2.2 (1982) 12 |
| Py/, Kingswood Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, Kirmington Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Kirtlington Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Kirton in Lindsey Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Knipton Lec, amended in ERD | 2.2 (1982) 11 | 5.2 (1985) 12 |
| Py/, Knotty Ash Lac, amend 3.5, 38 - no play, not Staffs. | 4.1 (1984)
10 |
| Py/, Lambourn Brk, conflicting evidence on existence | 3.1 (1983) 3 |
| Py/, Langton Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Larne Ant, amended in ERD | 2.2 (1982) 14 |
| Py/, Leamington Hastings War, delete in ERD | 1.5 (1981) 25 |
| Py/, Leeds YoW, amended in ERD | 2.2 (1982) 13 |
| Py/, Long Wittenham Brk, amended in ERD | 5.2 (1985) 10 |
| Py/, Longborough Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, Longparish Ham, Christmas to 1929 | 2.4 (1982) 24 |
| Py/, Lower Heyford Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Lower Whitley Brk, early 1930s | 2.4 (1982) 24 |
| Py/, Lusby Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Lymm Che, amended in ERD | 2.2 (1982) 10 | 5.2 (1985) 10 |
| Py/, Lympstone Dev, wrongly entered as Lumpstone | 1.1 (1980) 5 |
| Py/, Mansfield Not, amended in ERD | 2.2 (1982) 12 |
| Py/, Marshfield Glo, voice & dialect | 1.2 (1980) 11 |
| photos in Morris Ring archive, |
1.6 (1981) 37 |
| in 1936 | 2.4 (1982) 24 |
| listed in KWIC | 3.5 (1983) 35 |
| Py/, Marston Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Meir Sta, amended in ERD | 2.2 (1982) 12 |
| Py/, Middle Barton Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Midgley YoW, photos in Morris Ring archive | 1.6 (1981) 37 |
| pace egg play 1935 | 2.4 (1982) 24
|
| Py/, Moulton Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Mount Norris Arm, amended in ERD | 5.2 (1985) 16 |
| Py/, Mow Cop Che, amend 3.5, 38 - no play | 4.1 (1984) 10 |
| Py/, Mullaghbane Arm, amended in ERD | 2.2 (1982) 14 |
| Py/, Mytholmroyd YoW, amended in ERD | 2.2 (1982) 13 |
| Py/, New Holland Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, North Kilworth Lec, amended in ERD | 1.5 (1981) 24 |
| Py/, North Waltham Ham, amended in ERD | 2.2 (1982) 10 |
| Py/, Oakham Rut, delete in ERD | 1.5 (1981) 25 |
| Py/, Overton Ham | 1.3 (1981) 19 |
|
Christmas 1930 | 2.4 (1982) 24 |
|
listed in KWIC | 3.5 (1983) 35 |
|
Tiddy has text in 1913 | 7.3
(1989) 41, 43 |
| Py/, Padstow Crn, amended in ERD | 2.2 (1982) 10 |
| Py/, Peakirk Nha, amended in ERD | 1.5 (1981) 24 |
| Py/, Penny Bridge Lac, amended in ERD | 2.2 (1982) 10 |
| Py/, Penpont Crn, deleted in ERD | 2.2 (1982) 10 |
| Py/, Peterborough Nha, amended in ERD | 1.5 (1981) 24 |
| Py/, Philadelphia, amended in ERD | 5.2 (1985) 18 |
| Py/, Pinner Mdx, text compiled from Pinner & Bampton | 2.3 (1982)
22 |
| Py/, Richmond YoN, amended in ERD | 2.2 (1982) 13 |
| Py/, Ripon YoW, photos in Morris Ring archive | 1.6 (1981) 37 |
| Py/, Ripon YoW, amended in ERD | 2.2 (1982) 13 |
| Py/, Rocester Sta, early 1930s, amended in ERD |
2.2 (1982) 12 | 2.4 (1982)
24 |
| Py/, Rochdale (pace egg) Lac, Good Friday, early 1930s |
2.4 (1982) 24 |
6.1 (1986) 2 |
| 8.1 (1991) 5 |
| Py/, Rode Heath (Rode in text) Che, amend 3.5, 37 - not Staffs. | 4.1
(1984) 10 |
| Py/, Rosslare Harbour Wex, amended in ERD | 2.2 (1982) 14 |
| Py/, Ryburn Valley (YoW), Plotters on 5 November | 2.4 (1982) 24 |
| Py/, Salvage,
Newfoundland
, amended in ERD | 5.2 (1985) 18 |
| Py/, Sapperton Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, Selston Not, amended in ERD | 2.2 (1982) 12 |
| Py/, Shadwell YoW, amended in ERD | 1.5 (1981) 26 |
| Py/, Sheffield YoW, amended in ERD | 2.2 (1982) 13 |
| Py/, Sherborne Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, Shiney Row Dur, amended in ERD | 2.2 (1982) 10 |
| Py/, Sidmouth Dev, text available | 3.3 (1983) 20 |
| Py/, Snaith YoW, amended in ERD | 1.5 (1981) 26 |
| Py/, Snowshill Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, South Cerney Glo, listed in KWIC | 3.5 (1983) 35 |
| Py/, Spamount Tyr, amended in ERD | 1.5 (1981) 26 |
| Py/, Staffordshire, in
Everett
MSS | 1.1 (1980) 5 |
| Py/, Stanford in the Vale Brk, amended in ERD | 2.2 (1982) 9 |
| Py/, Steventon Brk, amended in ERD | 2.2 (1982) 9 |
| Py/, Steyning Sus | 6.1 (1986) 3 |
| Py/, Stillington YoN, amended in ERD | 2.2 (1982) 13 |
| Py/, Stockport Che, amended in ERD | 2.2 (1982) 10 |
| Py/, Stone Sta, missing Denis Salt MSS | 1.1 (1980) 5 |
| Py/, Sulgrave Nha, amended in ERD | 1.5 (1981) 24 |
| Py/, Sunningwell Brk, early 1930s | 2.4 (1982) 24 |
|
Tiddy 1913 text survives in
Ordish Coll. | 7.3 (1989) 43 |
| Py/, Sutton Courtney Brk, amended in ERD | 2.2 (1982) 9 |
| Py/, Swettenham Che, amended in ERD | 2.2 (1982) 10 |
| Py/, Swineshead Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Swords Dub, amended in ERD | 2.2 (1982) 14 |
| Py/, Symondsbury Dor, photos in Morris Ring archive | 1.6 (1981) 37 |
|
amended in ERD | 2.2 (1982) 10 |
| Py/, Syresham Nha, amended in ERD | 2.2 (1982) 11 |
| Py/, Tannyoky Arm, amended in ERD | 2.2 (1982) 14 |
| Py/, Tathwell Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Thame Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Thirsk YoN, amended in ERD | 2.2 (1982) 13 |
| Py/, Thorpe Salvin YoW, delete in ERD | 1.5 (1981) 26 |
| Py/, Tollerton Not, amended in ERD | 2.2 (1982) 12 |
| Py/, Treswell Not, amended in ERD | 2.2 (1982) 12 |
| Py/, Tromogagh Fer, amended in ERD | 2.2 (1982) 14 | 5.2 (1985) 17 |
| Py/, Tunstall YoN, amended in ERD | 1.5 (1981) 26 |
| Py/, Twyford Ham | 1.3 (1981) 19 |
| Py/, Uffington Brk, amended in ERD | 2.2 (1982) 9 |
| Py/, Underwood Not, amended in ERD | 2.2 (1982) 12 |
| Py/, Unsworth Lac, delete in ERD | 1.5 (1981) 23 |
| Py/, Upper Heyford Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Utkinton Che, amended in ERD | 2.2 (1982) 10 |
| Py/, Uttoxeter Sta, amended in ERD | 2.2 (1982) 12 |
|
1920s & '30s, guisers | 2.5
(1982) 30 |
|
broadcast 1938 & 24 Dec.
1946, 1952 7.1 (1988) 8 | 7.2 (1989) 25 | 7.4 (1990) 63 |
|
(guisers) Sta, missing Denis Salt
MS | 1.1 (1980) 5 |
| Py/, Wakefield YoW, amended in ERD | 2.2 (1982) 13 |
| Py/, Walesby Not, amended in ERD | 1.5 (1981) 25 |
| Py/, Warburton Che, amended in ERD | 2.2 (1982) 10 |
| Py/, Waterstock Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Wellow Not, amended in ERD | 2.2 (1982) 12 |
| Py/, West Derby Lac, amend 3.5, 38 - no play, not Staffs. | 4.1 (1984)
10 |
| Py/, West Halton Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Westcott Barton Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Weston Brk, mentioned | 3.1 (1983) 3 |
| Py/, Weston Subedge Glo, amended in ERD | 2.2 (1982) 10 |
|
Tiddy had text in 1913 | 7.3
(1989) 41, 43 |
| Py/, Wheatley Oxf, amended in ERD | 2.2 (1982) 12 |
| Py/, Whitehaven Cum, amended in ERD | 5.2 (1985) 10 |
| Py/, Winterton Lin, amended in ERD | 2.2 (1982) 11 |
| Py/, Wispington Lin, amended in ERD | 1.5 (1981) 24 |
| Py/, Woodborough Not, amended in ERD | 1.5 (1981) 25 |
| Py/, Woodhall Spa Lin, delete in ERD | 1.5 (1981) 24 |
| Py/, Worksop Not, amended in ERD | 1.5 (1981) 25 |
| Py/, Worminghall Buc, amended in ERD | 2.2 (1982) 10 |
| Py/, Wotton-under-Edge Glo, amended in ERD | 2.2 (1982) 10 |
| Py/, Yateley Ham, listed in KWIC | 3.5 (1983) 36 |
| Py/ revival arranged, Brighton Sus, shortly before 1931 by Arthur
Beckett | 2.4 (1982) 23 |
| Py/ revival arranged, Eastbourne Sus, shortly before 1931 by Arthur
Beckett | 2.4 (1982) 23 |
| Py/*/H, Clifton Not, added to ERD | 5.2 (1985) 13 |
| Py/*/H, Granby Not, added to ERD | 5.2 (1985) 13 |
| Py/*/H, Laxton Not, amended in ERD | 1.5 (1981) 25 |
| Py/*/H, North Scarle Lin, added to ERD | 5.2 (1985) 12 |
| Py/*/H, Scotter Lin, amended in ERD | 1.5 (1981) 24 |
| Py/*/H, Thornton Curtis Lin, amended in ERD | 1.5 (1981) 24 |
| Py/*/H, Willoughton Lin, amended in ERD | 1.5 (1981) 24 |
| Py/*/H, Wootton Lin, amended in ERD | 1.5 (1981) 24 |
| Py/*/H + An/H/S/Py, Burringham Lin, 1934 | 5.3 (1985) 25-6 |
| Classes - Py/d - Play (Doubtful) - by Location | Refs. | |
| Py/d, Ashley Sta, amended in ERD | 1.5 (1981) 25 |
| Py/d, Bardney Lin, added to ERD | 5.2 (1985) 12 |
| Py/d, Baston Lin, added to ERD | 5.2 (1985) 12 |
| Py/d, Belvoir Castle 1537 Lec, added to ERD | 5.2 (1985) 18 |
| Py/d, Betley Sta, added to ERD | 5.2 (1985) 14 |
| Py/d, Bingham Not, added to ERD | 5.2 (1985) 13 |
| Py/d, Blackheath Lon, some text exists | 5.5 (1985) 42, 44-5 |
| Py/d, Blyton Lin, added to ERD | 5.2 (1985) 12 |
| Py/d, Bottesford 1665 Lec, added to ERD | 5.2 (1985) 18 |
| Py/d, Brentwood 1500s Ess, added to ERD | 5.2 (1985) 18 |
| Py/d, Calne 1655 Wil, added to ERD | 5.2 (1985) 19 |
| Py/d, Castletown Man, text available | 5.4 (1985) 32 |
| Py/d, Castor Nha, added to ERD | 5.2 (1985) 13 |
| Py/d, Chadlington Oxf | 6.5 (1986) 40 |
| Py/d, Chidham Sus, added to ERD | 5.2 (1985) 15 |
| Py/d, Compton Sur, 1868 | 8.1 (1991) 4 |
| Py/d, Cotgrave Not, added to ERD | 5.2 (1985) 13 |
| Py/d, Cottesmore Rut, added to ERD | 5.2 (1985) 14 |
| Py/d, Derbyshire 1542, added to ERD | 5.2 (1985) 18 |
| Py/d, East Retford Not, added to ERD | 5.2 (1985) 13 |
| Py/d, Edwinstowe Not, added to ERD | 5.2 (1985) 13 |
| Py/d, Elton Not, added to ERD | 5.2 (1985) 13 |
| Py/d, Etwall Der, guisers before 1916 | 2.5 (1982) 31 |
| Py/d, Fairford Glo, added to ERD | 5.2 (1985) 11 |
| Py/d, Fittleworth Sus | 6.3 (1986) 17 |
| Py/d, Fordington Dor, added to ERD | 5.2 (1985) 10 |
| Py/d, Girton Not, added to ERD | 5.2 (1985) 13 |
| Py/d, Greenspond, Newfoundland, added to ERD | 5.2 (1985) 18 |
| Py/d, Hampstead Norreys Brk, before WW I, scout group | 3.1 (1983) 2 |
| Py/d, Harby Lec, added to ERD | 5.2 (1985) 12 |
| Py/d, Harlington Bed, mummers 1885-1900 | 2.1 (1982) 4 |
| Py/d, Hattersley Che, added to ERD | 5.2 (1985) 10 |
| Py/d, Hermitage Brk, c. 1914 | 3.1 (1983) 2-3 |
| Py/d, Herring Neck,
Newfoundland
, added to ERD | 5.2 (1985) 18 |
| Py/d, Heyshott Sus, tipteers, 1914 | 4.1 (1984) 9 |
| Py/d, Holland 1541, added to ERD | 5.2 (1985) 19 |
| Py/d, Houldsworth (not located), Pace Egg 11 Apr. 1885 by Band of
Hope | 1.1 (1980) 4 |
| Py/d, Hoveringham Not, added to ERD | 5.2 (1985) 14 |
| Py/d, Idle YoW, added to ERD | 5.2 (1985) 15 |
| Py/d, Lancashire (1542), added to ERD | 5.2 (1985) 18 |
| Py/d, Lincoln 1540 Lin, added to ERD | 5.2 (1985) 18 |
| Py/d, Manton Rut, added to ERD | 5.2 (1985) 14 |
| Py/d, Meath county, added to ERD | 5.2 (1985) 17 |
| Py/d, Navenby Lin, added to ERD | 5.2 (1985) 12 |
| Py/d, Newark-on-Trent 1546 Not, added to ERD | 5.2 (1985) 19 |
| Py/d, Normanton Lin, added to ERD | 5.2 (1985) 12 |
| Py/d, North River, Newfoundland, added to ERD | 5.2 (1985) 18 |
| Py/d, Nottingham 1541 Not, added to ERD | 5.2 (1985) 19 |
| Py/d, Radcliffe on Trent Not, added to ERD | 5.2 (1985) 14 |
| Py/d, Ramsey Man, text available | 5.4 (1985) 32 |
| Py/d, Royal Tunbridge Wells Ken, added to ERD | 5.2 (1985) 11 |
| Py/d, Scalford 1665 Lec, added to ERD | 5.2 (1985) 18 |
| Py/d, Skipton 1606 YoW, added to ERD | 5.2 (1985) 19 |
| Py/d, Sleaford 1541 Lin, added to ERD | 5.2 (1985) 19 |
| Py/d, Somercotes Der, added to ERD | 5.2 (1985) 10 |
| Py/d, Sop's Arm,
Newfoundland
, added to ERD | 5.2 (1985) 18 |
| Py/d, South Carlton Lin, added to ERD | 5.2 (1985) 12 |
| Py/d, St Pancras 1560 Lon, added to ERD | 5.2 (1985) 19 |
| Py/d, Stoke on Trent Sta, amended in ERD | 2.2 (1982) 12 |
| Py/d, Stoke Rochford 1541 Lin, added to ERD | 5.2 (1985) 19 |
| Py/d, Stretton Rut, added to ERD | 5.2 (1985) 14 |
| Py/d, Stubton Lin, added to ERD | 5.2 (1985) 13 |
| Py/d, Sutton Bonington Not, added to ERD | 5.2 (1985) 14 |
| Py/d, Threekingham Lin, added to ERD | 5.2 (1985) 13 |
| Py/d, unlocated, fanciful description & drawing 1861 | 4.3 (1984)
25-6 |
| Py/d, Upper Broughton Not, added to ERD | 5.2 (1985) 14 |
| Py/d, Welton Lin, amended in ERD | 1.5 (1981) 24 |
| Py/d, Weston upon Trent Der, added to ERD | 5.2 (1985) 10 |
| Py/d, Westwell Oxf, added to ERD | 5.2 (1985) 14 |
| Py/d, Wigan 1541 Lac, added to ERD | 5.2 (1985) 18 |
| Py/d + An/H/,
Hastings
Sus, 1890s | 6.1 (1986) 3-4 |
| Py/d/H, Appleton Roebuck YoW, added to ERD | 5.2 (1985) 15 |
| Py/d/H, Balderton Not, added to ERD | 5.2 (1985) 13 |
| Py/d/H, Ballypitmave Ant, added to ERD | 5.2 (1985) 16 |
| Py/d/H, Castlebar May, added to ERD | 5.2 (1985) 17 |
| Py/d/H, Kent | 5.5 (1985) 44-5 |
| Py/d/H, Muker YoN, added to ERD | 5.2 (1985) 15 |
| Py/d/H, Ovingdean Sus | 5.5 (1985) 42 |
| Py/d/H, Redcar YoN, added to ERD | 5.2 (1985) 15 |
| Py/d/H, Screen Wex, added to ERD | 5.2 (1985) 17 |
| Py/d/H, Westport Wil, added to ERD | 5.2 (1985) 17 |
| Py/d/H, Whittington Der, 2nd entry added to ERD | 5.2 (1985) 10 |
| Py/d/H, Woodville Der, added to ERD | 5.2 (1985) 10 |
| Py/d/V, Fosdyke Lin, amended in ERD | 2.2 (1982) 11 |
| Py/d/V, Lenton Lin, amended in ERD | 1.5 (1981) 24 |
| Py/d/W, Burton Lazars Lec, added to ERD | 5.2 (1985) 12 |
| Py/d/W, Caistor Lin, amended in ERD | 2.2 (1982) 11 |
| Py/d/W, Langar Not, added to ERD | 5.2 (1985) 14 |
| Py/d/W, Newark-on-Trent Not, added to ERD | 5.2 (1985) 14 |
| Py/d/W, Redmile Lec, added to ERD | 5.2 (1985) 12 |
| Py/d/W, Swayfield Lin, added to ERD | 5.2 (1985) 13 |
| Py/d/W/H, Barnetby le Wold Lin, amended in ERD | 2.2 (1982) 11 |
| Classes - Py/H - Hero-Combat Play - by Location | Refs. | |
| Py/H, Abercarn Mnm, added to ERD | 5.2 (1985) 13 |
| Py/H, Aghnamullen Mng, added to ERD | 5.2 (1985) 17 |
| Py/H, Alderton Glo, added to ERD | 5.2 (1985) 11 |
| Py/H, Allerston YoN, added to ERD | 5.2 (1985) 15 |
| Py/H, Alveston Glo, added to ERD | 5.2 (1985) 11 |
| Py/H, Amotherby YoN, added to ERD | 5.2 (1985) 15 |
| Py/H, Ampleforth YoN, new entry in ERD | 2.2 (1982) 13 |
| Py/H, Ancrum Rox, added to ERD | 5.2 (1985) 16 |
| Py/H, Appleton le Street YoN, added to ERD | 5.2 (1985) 15 |
| Py/H, Ardfarn Don, added to ERD | 5.2 (1985) 16 |
| Py/H, Arkengarthdale YoN, new entry in ERD | 2.2 (1982) 13 |
| Py/H, Avening Glo, added to ERD | 5.2 (1985) 11 |
| Py/H, Awbury Glo, probably fiction, added to ERD | 5.2 (1985) 11 |
| Py/H, Bagthorpe Not, added to ERD | 5.2 (1985) 13 |
| Py/H, Ballater Abe, added to ERD | 5.2 (1985) 16 |
| Py/H, Ballyfrenis Dow, added to ERD | 5.2 (1985) 17 |
