|
Past Folk Play Performances - Sussex
Where a group's name is given as a hyperlink, its website may provide further information and/or photographs. |
|
Sussex, England
| Date | Group | Time | Venue | Contact |
| Sompting Village Morris | 16:30 | Arundel, Town Square
[Tipteerers'/Mummers' Play] |
Glyn Jones | |
| Merrie England Mummers | 12:30 | Arlington, Old Oak | Clive Bennett | |
| - | - | 13:45 | West Firle, Ram Inn | - |
| Hollington Tipteers | - | Battle | Keith Leech | |
| World Famous Ashdown Mummers | 12:00 | Turners Hill, Red Lion | Jon Checkley 07050 162 152 |
|
| - | - | 19:00 | Withyham, Dorset Arms | - |
| - | - | 20:30 | Jarvis Brook, The Wheatsheaf | - |
| - | - | 22:15 | Hadlow Down, New Inn | - |
| Merrie England Mummers | 12:30 | Wilmington, Giant's Rest | Clive Bennett | |
| - | - | 13:30 | Seaford, Golden Galleon | - |
| World Famous Ashdown Mummers | 12:15 | Hartfield, The Anchor | Jon Checkley 07050 162 152 |
|
| - | - | 13:15 | Groombridge, Crown Inn | - |
| - | - | 14:15 | Buxted, White Hart | - |
| Hollington Tipteers | - | Hastings Old Town
[incl. part of The Copper Family Christmas] |
Keith Leech | |
| Rottingdean Mummers | - | Rottingdean | - | |
| Merrie England Mummers | 12:15 | Lewes, Lewes Arms | Clive Bennett | |
| - | - | 12:45 | Lewes, The Lamb | - |
| - | - | 13:15 | Lewes, Gardner's Arms | - |
| - | - | 13:45 | Lewes, Snowdrop | - |
| Hollington Tipteers | - | Hastings Old Town, Royal Standard
[Usually, after the Morris] |
Keith Leech | |
| Merrie England Mummers | 12:30 | East Dean, The Tiger | Clive Bennett | |
| - | - | 13:30 | Peacehaven, Dewdrop Inn | - |
| Sompting Village Morris | 11:00 | Worthing, Black Horse,Findo
[Tipteerers'/Mummers' Play] |
Glyn Jones | |
| - | - | 12:30 | Burpham, George & Dragon
[Tipteerers'/Mummers' Play] |
- |
| Sompting Village Morris | 12:00 | Worthing, Richard Cobden
[Tipteerers'/Mummers' Play] |
Glyn Jones | |
| Merrie England Mummers | 19:30 | Waldron, The Star | Clive Bennett | |
| Hollington Tipteers | - | Hollington, Hollington Old Chrisitmas | Keith Leech | |
| Merrie England Mummers | 12:45 | Arlington, The Old Oak | Clive Bennett 01273 881226 |
|
| - | - | 13:45 | West Firle, The Ram | - |
| The Melstock Band | - | East Grinstead, Chequer Mead Arts
[Christmas Tour 2002. A professional stage show of seasonal festivities of the English Countryside, with stories, dances, mummers, wassailers, carol singers, and humstrums, drawing on Thomas Hardy and country poets.] |
Dave Townsend 01342 302000 |
|
| Merrie England Mummers | 12:45 | Wilmington, Giant's Rest | Clive Bennett 01273 881226 |
|
| - | - | 13:45 | Exceat Bridge, Golden Galleon | - |
| Hollington Tipteers | 20:00 | Rye, The Globe
[All times are approximate. we may add or remove venues without warning depnding on the quality of the beer!] |
Keith Leech 01424 716576 |
|
| - | - | 21:30 | Beckley, Rose and Crown | - |
| - | - | 22:15 | Udimore, Kings Head | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 20:00 | Hastings, The Robert de Mortain | ratco.mummers@btinternet.com | |
| - | - | 20:50 | Telham, Black Horse | - |
| - | - | 21:30 | Crowhurst, Plough Inn | - |
| Hammingden Tipteerers | 19:00 | Turners Hill, Red Lion | John Downe 01444 892065 |
|
| - | - | 19:30 | Ardingly, White Hart | - |
| - | - | 20:00 | Ardingly, Gardeners Arms | - |
| - | - | 20:30 | Ardingly, Ardingly Inn | - |
| - | - | 21:00 | Ardingly, The Oak | - |
| - | - | 21:20 | Cuckfield, Ship Inn | - |
| - | - | 21:40 | Cuckfield, Rose & Crown | - |
| - | - | 22:00 | Cuckfield, The Talbot | - |
| - | - | 22:20 | Cuckfield, White Hart | - |
| Hollington Tipteers | 20:00 | Hastings, Royal Standard
[All times are approximate. we may add or remove venues without warning depnding on the quality of the beer!] |
Keith Leech 01424 716576 |
|
| - | - | 20:30 | Hastings, Hastings Arms | - |
| - | - | 21:00 | Hastings, Porters Wine Bar | - |
| - | - | 21:30 | Hastings, The First in Last Out | - |
| - | - | 22:15 | Hastings, The Stag | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 19:15 | Icklesham, Queen's Head Inn | ratco.mummers@btinternet.com | |
| - | - | 20:00 | Rye, Cinque Ports Hotel | - |
| - | - | 20:45 | Rye, Ypres Castle Inn | - |
| - | - | 21:45 | Pett, Royal Oak Inn | - |
| Rottingdean Mummers | 21:00 | Rottingdean | - | |
| World Famous Ashdown Mummers | 12:00 | Lindfield, Bent Arms | Jon Checkley 07050 162 152 |
|
| - | - | 13:00 | Turners Hill, Red Lion | - |
| - | - | 14:00 | Ardingly, White Hart | - |
| - | - | 19:00 | Withyham, Dorset Arms | - |
| - | - | 20:00 | Crowborough, Cooper's Arms, St John's Gate | - |
| - | - | 21:00 | Hadlow Down, New Inn | - |
| - | - | 22:00 | Jarvis Brook, Crowborough, The Wheatsheaf | - |
| Merrie England Mummers | 12:30 | Lewes, The Snowdrop | Clive Bennett 01273 881226 |
|
| - | - | 13:15 | Lewes, Gardner's Arms | - |
| - | - | 13:45 | Lewes, Lewes Arms | - |
| World Famous Ashdown Mummers | 12:00 | Groombridge, Crown Inn | Jon Checkley 07050 162 152 |
|
| - | - | 13:00 | Hartfield, Anchor Inn | - |
| - | - | 14:00 | Buxted, White Hart | - |
| Broadwood Sword and Morris Men | 11:00 | Nuthurst, Nr. Horsham, Black Horse
[A performance of the Sussex Mummers play, with Morris dancing] |
Bob Weddell 01293 536887 |
|
| - | - | 12:30 | Rusper Village, Nr. Horsham | - |
| - | - | 13:30 | Rusper, Nr. Horsham, Royal Oak, Friday St | - |
| Chanctonbury Ring Morris Men | 11:00 | Sompting, Marquis of Granby
[Mummers play including Steyning Tipteers] |
John Harriyott 01825 790741 |
|
| - | - | 12:30 | Steyning, White Horse | - |
| Hollington Tipteers | 13:30 | Hastings, Royal Standard | Keith Leech 01424 716576 |
|
| Merrie England Mummers | 12:30 | East Dean, The Tiger
[Boxing Day tour is the 28th consecutive year we have appeared at The Tiger, East Dean, near Eastbourne.] |
Clive Bennett 01273 881226 |
|
| - | - | 13:30 | Peacehaven, The Dewdrop | - |
| Hammingden Tipteerers | 20:15 | Lindfield, The Bent Arms | John Downe 01444 892065 |
|
| - | - | 20:40 | Lindfield, The Snowdrop | - |
| - | - | 21:00 | Freshfield, The Sloop | - |
| - | - | 21:30 | Chailey, Kings Head | - |
| - | - | 22:00 | Newick, The Bull | - |
| - | - | 22:15 | Newick, The Crown | - |
| - | - | 22:50 | Newick, Red Lion | - |
| - | - | 23:15 | Danehill, Coach & Horses | - |
| Broadwood Sword and Morris Men | 12:30 | Horsham, Carfax
[A performance of the Sussex Mummers play, with Morris dancing] |
Bob Weddell 01293 536887 |
|
| Broadwood Sword and Morris Men | 19:30 | Maplehurst, Nr. Horsham, White Horse
[The Broadwood Men will wassail the Apple Trees to ensure a good crop of cider, followed by morris dancing and a performance of the Sussex Mummers play] |
Bob Weddell 01293 536887 |
|
| Hollington Tipteers | 20:00 | St. Leonards on Sea, Horse and Groom
[All times are approximate. we may add or remove venues without warning depnding on the quality of the beer!] |
Keith Leech 01424 716576 |
|
| - | - | 20:45 | St. Leonards on Sea, The Duke | - |
| - | - | 21:30 | St. Leonards on Sea, The Dripping Spring | - |
| Chanctonbury Ring Morris Men | 07:00 | Chanctonbury Ring, Top of Chanctonbury Ring
[Mummers play] |
John Harriyott 01825 790741 |
|
| Thameside Mummers | 11:00 | Horsham, Hi Jinx Day of Dance | Derek Oliver | |
| The (Insert Name Here) Mummers | 13:00 | Hastings, Hastings Old Town
[Run up to Hastings Bonfire that evening. No programme details as yet but most likely starting in "The Jenny Lind" round about 13.00 and ending in the "FILO" fiveish.] |
Mick McTiernan 020 8640 5898 |
|
| Merrie England Mummers | 12:30 | West Firle, The Ram
[This is the group's 29th consecutive year at The Tiger, East Dean and there are still three of the original team performing whilst another member is now in his 25th year - and now accompanied by his two sons.] |
Clive Bennett 01273 881226 |
|
| Rabble Folk Theatre | 12:30 | Singleton, Tree Dressing, Weald and Downland Museum
[Weald and Downland Museum: events run from 12.00-4.00pm, so time approximate. Three plays - Mummers play, Kentish Hoodening Play, Derby Tup.] |
Gail Duff 01622 858460 |
|
| Hollington Tipteerers | pm | Lewes, Various pubs around Station and Cliffe
[This play is the play collected in Hollington in the late 19th century, It is fragmentary so has part of the Fittleworth play added (Doctor). It is performed by members of Mad Jack's Morris and friends.] |
Keith Leech 01424 716576 |
|
| Merrie England Mummers | 12:30 | Wilmington, Giant's Rest
[This is the group's 29th consecutive year at The Tiger, East Dean and there are still three of the original team performing whilst another member is now in his 25th year - and now accompanied by his two sons.] |
Clive Bennett 01273 881226 |
|
| - | - | 13:30 | Exceat Bridge, Seaford, Golden Galleon | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 20:00 | Catsfield, White Hart | Geoff Marchant | |
| - | - | 20:50 | Telham, Black Horse | - |
| - | - | 21:40 | Crowhurst, The Plough | - |
| Hammingden Tipteerers | 19:00 | Turners Hill, Red Lion | John Downe 01444 892065 |
|
| - | - | 19:20 | Turners Hill, The Crown | - |
| - | - | 19:45 | Turners Hill, Turners | - |
| - | - | 20:15 | Ardingly, White Hart | - |
| - | - | 21:00 | Cuckfield, Ship Inn | - |
| - | - | 21:30 | Cuckfield, White Harte | - |
| - | - | 22:10 | Ardingly, Gardeners Arms | - |
| - | - | 22:30 | Ardingly, Ardingly Inn | - |
| - | - | 22:45 | Ardingly, The Oak | - |
| Hollington Tipteerers | pm | Hastings, Various pubs around Old Town
[This play is the play collected in Hollington in the late 19th century, It is fragmentary so has part of the Fittleworth play added (Doctor). It is performed by members of Mad Jack's Morris and friends.] |
Keith Leech 01424 716576 |
|
| Lewes Arms Folk Club Mummers | 20:00 | Lewes, Lewes Arms Folk Club
[On 20th. December we present a strictly traditional play. On 27th. December we present Mummers: The Dark Side (The Director's Cut - so to speak) which will include everything we can throw at it.] |
Valmai Goodyear 01273 476757 |
|
| RATCO (Royal Acme Tipteer Company) Mummers | 19:00 | Icklesham, Queen's Head | Geoff Marchant | |
| - | - | 19:45 | Rye Harbour, William the Conqueror | - |
| - | - | 20:45 | Rye, Ypres Castle Inn | - |
| - | - | 21:45 | Pett, Royal Oak | - |
| World Famous Ashdown Mummers | 12:00 | Turners Hill, The Crown
[Performing a traditional Sussex Mummers play collected at Compton near Chichester in the early 1900s. As we do but once each year!] |
Jon Checkley | |
| - | - | 13:00 | Lindfield, Linden Tree | - |
| - | - | 14:00 | Ardingly, Whirt Hart | - |
| - | - | 19:00 | Withyham, Dorset Arms | - |
| - | - | 20:00 | Coleman's Hatch, The Hatch | - |
| - | - | 21:00 | Jarvis Brook, The Wheatsheaf | - |
| Merrie England Mummers | 12:45 | Lewes, The Snowdrop
[This is the group's 29th consecutive year at The Tiger, East Dean and there are still three of the original team performing whilst another member is now in his 25th year - and now accompanied by his two sons.] |
Clive Bennett 01273 881226 |
|
| - | - | 13:15 | Lewes, Gardner's Arms | - |
| - | - | 13:45 | Lewes, Lewes Arms | - |
| World Famous Ashdown Mummers | 12:00 | Groombridge, The Crown
[Performing a traditional Sussex Mummers play collected at Compton near Chichester in the early 1900s. As we do but once each year!] |
Jon Checkley | |
| - | - | 13:00 | Hartfield, The Anchor | - |
| - | - | 14:00 | Buxted, White Hart | - |
| Chichester Tipteers | 22:00 | Chichester, Folk Club Christmas Party | - | |
| Broadwood Sword and Morris Men | 11:00 | Horsham, Black Horse, Nuthurst
[A performance of the Sussex Mummers play, with Morris dancing] |
Bob Weddell 01293 536887 |
|
| Chanctonbury Ring Morris Men | 11:00 | Sompting, Marquis of Granby
[Featuring the much loved Steyning Tipteers (Mummers) Play performed with all the usual well honed thespian skill of this remarkable group of strolling players! Marvel at their prodigious memories as they adhere as always to the ancient script of this dramatic tour-de-force.] |
John Harriyott 01825 790741 |
|
| - | - | 12:30 | Steyning, White Horse
[Also featuring the much loved Steyning Tipteers (Mummers) Play performed with all the usual well honed thespian skill of this remarkable group of strolling players! Marvel at their prodigious memories as they adhere as always to the ancient script of this dramatic tour-de-force.] |
- |
| Hollington Tipteerers | 13:00 | Hastings, Winkle Island
[This play is the play collected in Hollington in the late 19th century, It is fragmentary so has part of the Fittleworth play added (Doctor). It is performed by members of Mad Jack's Morris and friends.] |
Keith Leech 01424 716576 |
|
| Merrie England Mummers | 12:30 | East Dean, Nr Eastbourne, The Tiger
[This is the group's 29th consecutive year at The Tiger, East Dean and there are still three of the original team performing whilst another member is now in his 25th year - and now accompanied by his two sons.] |
Clive Bennett 01273 881226 |
|
| - | - | 13:30 | Peacehaven, Dewdrop Inn | - |
| Lewes Arms Folk Club Mummers | 20:00 | Lewes, Lewes Arms Folk Club
[On 20th. December we present a strictly traditional play. On 27th. December we present Mummers: The Dark Side (The Director's Cut - so to speak) which will include everything we can throw at it.] |
Valmai Goodyear 01273 476757 |
|
| Hammingden Tipteerers | 20:30 | Lindfield, Bent Arms | John Downe 01444 892065 |
|
| - | - | 20:45 | Lindfield, White Horse | - |
| - | - | 21:30 | Freshfield, The Sloop | - |
| - | - | 21:50 | Chailey, King's Head | - |
| - | - | 22:15 | Newick, The Bull | - |
| - | - | 22:45 | Chelwood Gate, Red Lion | - |
| - | - | 23:15 | Danehill, Coach & Horses | - |
| Broadwood Sword and Morris Men | 00:30 | Horsham, Carfax
[A performance of the Sussex Mummers play, with Morris dancing] |
Bob Weddell 01293 536887 |
|
| Merrie England Mummers | 20:30 | Waldron, The Star
[This is the group's 29th consecutive year at The Tiger, East Dean and there are still three of the original team performing whilst another member is now in his 25th year - and now accompanied by his two sons.] |
Clive Bennett 01273 881226 |
|
| Hollington Tipteerers | pm | St. Leonards on Sea, Various pubs around Silverhill and Hollington
[This play is the play collected in Hollington in the late 19th century, It is fragmentary so has part of the Fittleworth play added (Doctor). It is performed by members of Mad Jack's Morris and friends.] |
Keith Leech 01424 716576 |
|
| Ragamuffin | - | Hastings, King's Head
[Performing a self-penned 'Mummers play', complete with death and resurrection, but surprisingly for a St.George's Day celebration, no St.George] |
- | |
| - | - | - | Hastings, Jenny Lind | - |
| - | - | - | Hastings, The Stag | - |
| The (Insert Name Here) Mummers | 12:45 | Hastings, The Anchor, George Street
[Pub tour celebrating "The Sunday of the Paralytic" starting in the Anchor, finishing in the F.I.L.O. at about 17.00.] |
Mick McTiernan 077 646 55752 |
|
| Merrie England Mummers | 12:30 | Wilmington, Giant's Rest | Clive Bennett 01273 881226 |
|
| - | - | 13:30 | West Firle, The Ram | - |
| Hollington Tipteerers | 20:00 | Hastings Old Town, Royal Standrad
[In usual style these are approximate. We never pre-arrange preferring the element of surprise, but if you go to the area indicated and wait long enough we should turn up. Just go for places with good beer!] |
Keith Leech 01424 716576 |
|
| - | - | - | Hastings Old Town, Jenny Lind | - |
| - | - | - | Hastings Old Town, Porters Wine Bar | - |
| - | - | - | Hastings Old Town, First in Last Out | - |
| - | - | - | Hastings Old Town, The Stag | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 20:00 | Telham, Black Horse | Geoff Marchant | |
| - | - | 20:50 | Battle, Senlac | - |
| - | - | 21:40 | Crowhurst, The Plough | - |
| Hammingden Tipteerers | 19:20 | Freshfield, The Sloop | John Downe 01444 892065 |
|
| - | - | 19:45 | Newick, The Bull | - |
| - | - | 20:20 | Danehill, Coach & Horses | - |
| - | - | 20:45 | Ardingly, Ardingly Inn | - |
| - | - | 21:20 | Ardingly, Gardener's Arms | - |
| - | - | 21:40 | Turners Hill, Turners | - |
| - | - | 22:00 | Turners Hill, Red Lion | - |
| - | - | 22:20 | West Hoathly, The Cat | - |
| - | - | 22:45 | West Hoathly, Intrepid Fox | - |
| Hollington Tipteerers | 17:30 | Brighton, Evening Star
[In usual style these are approximate. We never pre-arrange preferring the element of surprise, but if you go to the area indicated and wait long enough we should turn up. Just go for places with good beer!] |
Keith Leech 01424 716576 |
|
| - | - | - | Hanover, Brighton, Various Pubs | - |
| - | - | 21:00 | Lewes, Lewes Arms Folk Club
[After the tour of Brighton we go on to Lewes] |
- |
| Prize Old Mummers | 21:00 | Westbourne | Dick Cady 023 9279 7996 |
|
| - | - | 22:00 | Westbourne | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 19:00 | Icklesham, Queen's Head | Geoff Marchant | |
| - | - | 19:45 | Rye Harbour, William the Conqueror | - |
| - | - | 20:45 | Rye, Ypres | - |
| - | - | 21:45 | Pett, Royal Oak | - |
| World Famous Ashdown Mummers | 12:00 | Turners Hill, Red Lion
[The Ashdown Mummers first performed their play in 1973 and have done the same each year since.] |
wfam@mummers.org.uk | |
| - | - | 12:45 | Turners Hill, Crown Inn | - |
| - | - | 13:30 | Ardingly, White Hart | - |
| - | - | 14:15 | Lindfield, Linden Tree | - |
| - | - | 19:00 | Crawley Down, Royal Oak | - |
| - | - | 20:30 | Forest Row, Brambletye Hotel | - |
| - | - | 22:00 | Coleman's Hatch, Hatch Inn | - |
| Merrie England Mummers | 12:30 | Lewes, Gardners Arms | Clive Bennett 01273 881226 |
|
| - | - | 13:00 | Lewes, Lansdowne Arms | - |
| - | - | 13:30 | Lewes, Lewes Arms | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 16:15 | Hastings, St Mary-in-the-Castle | Geoff Marchant | |
| World Famous Ashdown Mummers | 12:00 | Groombridge, Crown Inn
[The Ashdown Mummers first performed their play in 1973 and have done the same each year since.] |
wfam@mummers.org.uk | |
| - | - | 13:00 | Hartfield, Anchor Inn | - |
| - | - | 14:00 | Buxted, White Hart | - |
| Chichester Tipteers | - | Chichester, Folk Club Christmas Party
[This year, as with previous recent years, we are performing a short play we have written ourselves, based on the standard death and rebirth theme but within the comtemporary theme of Fox-hunting.] |
- | |
| Chanctonbury Ring Morris Men | 11:00 | Sompting, Marquis of Granby
[Featuring the Steyning Tipteers (Mummers) Play, performed with all the usual thesbian agility of this incomparable group of wandering players. 120 years since first published and collected.] |
John Harriyott 01825 790741 |
|
| - | - | 12:30 | Steyning, The Star | - |
| Hollington Tipteerers | 13:00 | Hastings Old Town, Winkle island
[In usual style these are approximate. We never pre-arrange preferring the element of surprise, but if you go to the area indicated and wait long enough we should turn up. Just go for places with good beer!] |
Keith Leech 01424 716576 |
|
| Merrie England Mummers | 12:30 | East Dean, The Tiger | Clive Bennett 01273 881226 |
|
| - | - | 13:30 | Peacehaven, Dewdrop Inn | - |
| Farnborough Mummers | 10:00 | Singleton, Weald and Downland Open Air Museum
[Farnborough Mummers will be performing their George Play at several times between 11.00 and 15.30 as part of the museum's 'Tudor Christmas' event.] |
Roger Twitchin 01252 714097 |
|
| - | - | 15:30 | Singleton, Weald and Downland Open Air Museum | - |
| Hollington Tipteerers | 20:00 | St. Leonards on Sea, Horse and Groom
[In usual style these are approximate. We never pre-arrange preferring the element of surprise, but if you go to the area indicated and wait long enough we should turn up. Just go for places with good beer!] |
Keith Leech 01424 716576 |
|
| - | - | - | St. Leonards on Sea, The Duke | - |
| - | - | - | St. Leonards on Sea, North Star | - |
| - | - | - | St. Leonards on Sea, Dripping Well | - |
| Hollington Tipteers | pm | Whatlington, Whatlington Wassail
[With wassailing, Border Morris and the last performance of the season of the Hollington Mummers followed by the usual carousing.] |
Keith Leech 01424 716576 |
|
| Prize Old Mummers | 20:30 | Lower Elsted, Elsted Inn | Chris Gunns | |
| - | - | 20:50 | Trotton, Keepers Arms | - |
| - | - | 21:00 | Rogate, White Horse | - |
| - | - | 22:00 | Hill Brow, Liss, Jolly Drover | - |
| Prize Old Mummers | 20:00 | South Harting, White Hart | Chris Gunns | |
| - | - | 20:30 | Lower Elsted, Elsted Inn | - |
| - | - | 21:00 | Trotton, Keepers Arms | - |
| - | - | 21:30 | Rogate, White Horse | - |
| - | - | 22:00 | Hill Brow, Jolly Drover | - |
| Hollington Tipteerers | 19:30 | Hastings, The Angel, West Hill
[We don't tell them we are coming, so if they don't want it we will move on. We may do other pubs in between. Times are variable, but this is what we intend to do.] |
Keith Leech 01424 716576 |
|
| - | - | 20:00 | Hastings, The Manor, West Hill | - |
| - | - | 20:30 | Hastings, Lord Warden, West Hill | - |
| - | - | 21:00 | Hastings, Mount Pleasant, West Hill | - |
| - | - | 21:45 | Hastings, The Shah, West Hill | - |
| - | - | 22:30 | Hastings, The Plough , West Hill | - |
| Hollington Tipteerers | 20:00 | Brighton, Evening Star
[We don't tell them we are coming, so if they don't want it we will move on. We may do other pubs in between. Times are variable, but this is what we intend to do.] |
Keith Leech 01424 716576 |
|
| - | - | 20:30 | Brighton, The Trafalgar | - |
| - | - | 21:15 | Brighton, Lord Nelson | - |
| - | - | 22:00 | Brighton, Charles Napier | - |
| - | - | 22:30 | Brighton, Dover Castle | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 20:00 | Telham, Black Horse | Geoff Marchant | |
| - | - | 21:00 | Ninfield, Blacksmith's Arms | - |
| - | - | 21:45 | Crowhurst, The Plough | - |
| Hollington Tipteerers | 19:30 | Hastings, Royal Standard, Old Town
[We don't tell them we are coming, so if they don't want it we will move on. We may do other pubs in between. Times are variable, but this is what we intend to do.] |
Keith Leech 01424 716576 |
|
| - | - | 20:00 | Hastings, Revolver Bar, Old Town | - |
| - | - | 20:30 | Hastings, Porters Wine Bar, Old Town | - |
| - | - | 21:15 | Hastings, Jenny Lind, Old Town | - |
| - | - | 22:00 | Hastings, FILO, Old Town | - |
| - | - | 22:45 | Hastings, The Stag, Old Town | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 19:00 | Icklesham, Queen's Head | Geoff Marchant | |
| - | - | 20:00 | Rye Harbour, William the Conqueror | - |
| - | - | 20:50 | Rye, Ypres Castle Inn | - |
| - | - | 21:45 | Pett, Royal Oak | - |
| Rottingdean Mummers | - | Rottingdean | - | |
| World Famous Ashdown Mummers | 12:00 | Turners Hill, Red Lion | Andrew Norman 01825 713551 |
|
| - | - | 12:45 | Turners Hill, The Crown | - |
| - | - | 13:30 | Scayne's Hill, The Sloop | - |
| - | - | 14:30 | Lindfield, Stand Up Inn | - |
| - | - | 19:00 | Crawley Down, Royal Oak | - |
| - | - | 20:15 | Horsted Keynes, Green Man | - |
| - | - | 21:30 | Coleman's Hatch, Hatch Inn | - |
| World Famous Ashdown Mummers | 12:00 | Groombridge, The Crown | Andrew Norman 01825 713551 |
|
| - | - | 13:00 | Hartfield, The Anchor | - |
| - | - | 14:00 | Fairwarp, Foresters Arms | - |
| Hammingden Tipteerers | 19:40 | Newick, The Bull | John Downe 01444 892065 |
|
| - | - | 20:00 | Freshfield, The Sloop | - |
| - | - | 20:20 | Danehill, Coach & Horses | - |
| - | - | 20:40 | Horsted Keynes, Green Man | - |
| - | - | 21:15 | Turners Hill, Turners | - |
| - | - | 21:30 | Turners Hill, Red Lion | - |
| - | - | 21:55 | Turners Hill, White Hart | - |
| - | - | 22:10 | Ardingly, Gardener's Arms | - |
| - | - | 22:30 | West Hoathly, Intrepid Fox | - |
| - | - | 22:45 | West Hoathly, The Cat | - |
| Hollington Tipteerers | 13:30 | Hastings, Winkle Island
[We don't tell them we are coming, so if they don't want it we will move on. We may do other pubs in between. Times are variable, but this is what we intend to do.] |
Keith Leech 01424 716576 |
|
| Farnborough Mummers | - | Singleton, Weald and Downland Open Air Museum
[Several performances during the day and the possibility of a lunchtime performance in Singleton village.] |
Roger Twitchin 01252 714097 |
|
| Hollington Tipteerers | 19:30 | St. Leonards on Sea, Horse and Groom
[We don't tell them we are coming, so if they don't want it we will move on. We may do other pubs in between. Times are variable, but this is what we intend to do.] |
Keith Leech 01424 716576 |
|
| - | - | 20:15 | St. Leonards on Sea, The Duke | - |
| - | - | 21:00 | St. Leonards on Sea, North Star | - |
| - | - | 22:45 | St. Leonards on Sea, Dripping Well | - |
| Prize Old Mummers | 19:30 | West Liss, Spread Eagle | Chris Gunns | |
| - | - | 20:00 | Trotton, Keepers Arms | - |
| - | - | 21:00 | Rogate, White Horse | - |
| - | - | 21:30 | Hill Brow, Jolly Drover | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 20:15 | Rye, Ypres Castle Inn | Sean Couchman 01424 439759 |
|
| - | - | 21:00 | Rye Harbour, William the Conqueror | - |
| - | - | 22:00 | Pett, Royal Oak | - |
| Hammingden Tipteerers | 19:40 | Newick, The Bull | John Downe 01444 892065 |
|
| - | - | 20:00 | Freshfield, The Sloop | - |
| - | - | 20:20 | Danehill, Coach and Horses | - |
| - | - | 20:40 | Horsted Keynes, Green Man | - |
| - | - | 21:15 | Turners Hill, Turners | - |
| - | - | 21:30 | Turners Hill, Red Lion | - |
| - | - | 21:55 | Turners Hill, White Hart | - |
| - | - | 22:10 | Ardingly, Garderner's Arms | - |
| - | - | 22:30 | West Hoathly, Intrepid Fox | - |
| - | - | 22:45 | West Hoathly, The Cat | - |
| RATCO (Royal Acme Tipteer Company) Mummers | 19:00 | Icklesham, Queen's Head | Sean Couchman 01424 439759 |
|
| - | - | 20:10 | Telham, Black Horse | - |
| - | - | 21:00 | Crowhurst, The Plough | - |
| - | - | 21:45 | Ninfield, Working Men's Club | - |
| Farnborough Mummers | - | Singleton, Weald and Downland Museum
[Farnborough Mummers will perform several times during the day as part of the museums 'Sussex Christmas event.] |
Roger Twitchin | |
| Hammingden Tipteerers | 19:30 | Newick, The Bull | John Downe 01444 892065 |
|
| - | - | 19:55 | Freshfield, The Sloop | - |
| - | - | 20:15 | Danehill, Coach & Horses | - |
| - | - | 20:35 | Horsted Keynes, Green Man | - |
| - | - | 20:50 | Lindfield, Stand Up Inn | - |
| - | - | 21:15 | Lindfield, The Bent Arms | - |
| - | - | 21:35 | Ardingly, The Ardingly Inn | - |
| - | - | 21:55 | Turners Hill / Ardingly, The White Hart | - |
| - | - | 22:15 | Turners Hill, The Red Lion | - |
| - | - | 22:35 | West Hoathly, The Cat | - |
| Brighton Mummers | 17:00 | Brighton, Coachwerks
[The third year for Brighton's Mummers, performing their annual yuletide play.] |
Graeme Walker 01273 562658 |
|
| - | - | 18:00 | Brighton, The Lord Nelson | - |
| - | - | 18:45 | Brighton, The Druids | - |
| - | - | 19:30 | Brighton, The Rosehill Tavern | - |
| - | - | 20:15 | Brighton, The Mitre Tavern | - |
| - | - | 21:00 | Brighton, The Greys Inn | - |
| - | - | 21:30 | Brighton, The Sir Charles Napier | - |
| Folk Play Home | Forthcoming Performances | Submit your Performance | Links | Past Performances | Photographs |