|
Past Folk Play Performances - Lancashire
Where a group's name is given as a hyperlink, its website may provide further information and/or photographs. |
|
Lancashire, England
| Date | Group | Time | Venue | Contact |
| Bury Pace Eggers | 10:45 | Bury, Ramsbottom | - | |
| - | - | 12:00 | The Rock, Bury, The Umbrella | - |
| - | - | 12:15 | Bury, Market Square | - |
| - | - | 12:30 | Bury, Knowsley Hotel | - |
| - | - | 12:50 | Bury, O'Neills | - |
| - | - | 13:10 | Bury, White Lion | - |
| - | - | 13:30 | The Rock, Bury, The Umbrella | - |
| - | - | 13:45 | Bury, Showboat | - |
| - | - | 14:20 | Bury, Market Square | - |
| - | - | 14:30 | The Rock, Bury, The Umbrella | - |
| - | - | 14:45 | Bury, Two Tubs | - |
| Bury Pace Eggers | 12:30 | Walshaw, White Horse | - | |
| - | - | 12:45 | Walshaw, Victoria Hotel | - |
| - | - | 13:05 | Hawkshaw, Red Lion | - |
| - | - | 13:20 | Hawkshaw, Waggon & Horses | - |
| - | - | 13:45 | Summerseat, Waterside | - |
| - | - | 14:15 | Nangreaves, Lord Raglan | - |
| - | - | 14:45 | Summerseat, Hamers Arms | - |
| - | - | 15:00 | Summerseat, Footballers Arms | - |
| Abram Pace Eggers | 20:45 | Swinton, White Swan | enquiries@abram-morris-dancers.org.uk | |
| - | - | 21:30 | Swinton, Park Inn | - |
| - | - | 22:15 | Swinton, White Lion | - |
| Bury Pace Eggers | 21:10 | Shuttleworth, Eagle & Child | - | |
| - | - | 21:30 | Ramsbottom, Rose & Crown | - |
| - | - | 21:45 | Holcombe, Shoulder of Mutton | - |
| - | - | 22:15 | Affetside, Pack Horse | - |
| - | - | 22:30 | Tottington, Dungeon Inn | - |
| Abram Pace Eggers | 21:00 | Westhoughton, Bridge Inn, Wigan Road | enquiries@abram-morris-dancers.org.uk | |
| - | - | 21:30 | Westhoughton, Hart Common, Wigan Road | - |
| - | - | 22:00 | Dangerous Corner, Railway | - |
| - | - | 22:30 | Dangerous Corner, Bull & Butcher | - |
| Bury Pace Eggers | 20:45 | Tottington, The Royal, Bury Road | - | |
| - | - | 21:00 | Woolfold, Lamb Inn | - |
| - | - | 21:20 | Woolfold, Waggonmakers | - |
| - | - | 21:40 | Woolfold, Swan Hotel | - |
| - | - | 22:00 | Woolfold, Globe Inn | - |
| - | - | 22:45 | Woolfold, Oddfellows Arms | - |
| Bury Pace Eggers | 13:30 | Entwistle, Strawbury Duck | - | |
| - | - | 14:00 | Edgworth, Rose & Crown | - |
| - | - | 14:20 | Edgworth, White Horse | - |
| - | - | 14:45 | Chapeltown, Chetham Arms | - |
| - | - | 15:15 | Edgworth, Black Bull | - |
| Stockport Pace Eggers | pm | Stockport | - | |
| Lancaster Pace Eggers | 12:30 | Lancaster, Maritime Museum
[Pace Egging Play] |
- | |
| - | - | 14:00 | Lancaster, John O'Gaunt | - |
| - | - | 14:30 | Lancaster, John O'Gaunt | - |
| - | - | 15:00 | Lancaster, Maritime Museum | - |
| Stalmine Parish Men's Group | 12:00 | Stalmine, Stalmine Parish Church
[Lancaster Pace Egg Play] |
- | |
| Middleton Pace Egg Play | 12:30 | Middleton, Dusty Miller
[Pace Egging Play] |
- | |
| - | - | 13:00 | Middleton, Roebuck | - |
| - | - | 13:30 | Middleton, Brittania | - |
| - | - | 14:00 | Middleton, Wetherspoons | - |
| - | - | 14:30 | Middleton, Assheton Arms | - |
| - | - | 15:00 | Middleton, Boar's Head | - |
| - | - | 15:30 | Middleton, Ring O'Bells | - |
| Mossley Pace Egg Boys | 12:00 | Mossley, Dysarts Arms, Huddersfield road | - | |
| - | - | 12:30 | Mossley, Royal George, Manchester Road | - |
| - | - | 13:00 | Mossley, Tollemache Arms, Manchester Road | - |
| - | - | 13:30 | Mossley, Wood End Tavern, Manchester Road | - |
| - | - | 14:00 | Mossley, Britannia Inn, Manchester Road | - |
| - | - | 14:30 | Mossley, Church Inn, Stockport Road | - |
| - | - | 20:30 | Mossley, Church Inn, Stockport Road | - |
| Bury Pace Eggers | 10:30 | Ramsbottom, Ramsbottom Market | - | |
| - | - | 11:00 | Ramsbottom, Ramsbottom Station | - |
| - | - | 11:45 | Bury, Bury Station | - |
| - | - | 12:05 | Bury, Umbrella, The Rock | - |
| - | - | 12:20 | Bury, Market Square | - |
| - | - | 12:35 | Bury, Knowsley Hotel | - |
| - | - | 12:55 | Bury, O'Neill's | - |
| - | - | 13:15 | Bury, The White Lion | - |
| - | - | 13:35 | Bury, Two Tubs | - |
| - | - | 14:00 | Bury, The Umbrella | - |
| - | - | 14:15 | Bury, Market Square | - |
| - | - | 14:30 | Bury, The Umbrella | - |
| - | - | 14:45 | Bury, Two Tubs | - |
| Bury Pace Eggers | 12:30 | Walshaw, White Horse | - | |
| - | - | 12:45 | Walshaw, Victoria | - |
| - | - | 13:10 | Hawkshaw, Red Lion | - |
| - | - | 13:30 | Hawkshaw, Waggon and Horses | - |
| - | - | 13:55 | Summerseat, Hamer's Arms | - |
| - | - | 14:20 | Summerseat, Footballers Arms | - |
| - | - | 15:00 | Nangreaves, Lord Raglan | - |
| Abram Pace Eggers | 20:00 | Swinton area, White Lion
[Starting venue] |
enquiries@abram-morris-dancers.org.uk | |
| Abram Pace Eggers | 20:00 | Coppull & Standish | Tony Dann 01257 424415 |
|
| Bury Pace Eggers | 09:00 | Shuttleworth, Eagle & Child | - | |
| - | - | 09:25 | Ramsbottom, Rose & Crown | - |
| - | - | 09:40 | Holcombe, Shoulder of Mutton | - |
| - | - | 09:55 | Bury, Mason's Arms | - |
| - | - | 10:20 | Affetside, Pack Horse | - |
| - | - | 10:45 | Tottington, Dungeon Inn | - |
| Abram Pace Eggers | - | Westhoughton & Dangerous Corner | Peter Bearon 01942 816569 |
|
| Bury Pace Eggers | 09:00 | Tottington, The Royal, Bury Road | - | |
| - | - | 09:15 | Woolfold, Lamb Inn | - |
| - | - | 09:35 | Woolfold, Waggonmakers | - |
| - | - | 09:55 | Woolfold, The Swan Hotel | - |
| - | - | 10:20 | Woolfold, Oddfellows Arms | - |
| Abram Pace Eggers | - | Lancaster | enquiries@abram-morris-dancers.org.uk | |
| Bury Pace Eggers | 13:30 | Entwistle, Strawbury Duck | - | |
| - | - | 14:00 | Edgworth, Rose & Crown | - |
| - | - | 14:20 | Edgworth, White Horse | - |
| - | - | 14:45 | Chapeltown, Chetham's Arms | - |
| - | - | 15:15 | Edgworth, Black Bull | - |
| Stockport Pace Eggers | pm | Stockport | - | |
| Lancaster Pace Eggers | 12:30 | Lancaster, Maritime Museum
[Lancaster Maritime Festival] |
- | |
| - | - | 14:00 | Lancaster, John O' Gaunt | - |
| - | - | 14:30 | Lancaster, John O' Gaunt | - |
| - | - | 15:00 | Lancaster, Maritime Museum | - |
| Curtain Theatre Players | 14:00 | Rochdale, Spring Inn, Balderstone | - | |
| - | - | 15:00 | Rochdale, Spring Inn, Balderstone | - |
| Stalmine Parish Men's Group | 12:00 | Stalmine, Parish Church
[Lancaster Pace Egg Play] |
- | |
| Middleton Pace Egg Play | 12:30 | Middleton, Dusty Miller | - | |
| - | - | 13:00 | Middleton, Roebuck | - |
| - | - | 13:30 | Middleton, Brittania | - |
| - | - | 14:00 | Middleton, Wetherspoons | - |
| - | - | 14:30 | Middleton, Assheton Arms | - |
| - | - | 15:00 | Middleton, Boar's Head | - |
| - | - | 15:30 | Middleton, Ring O'Bells | - |
| Mossley Pace Egg Boys | 12:00 | Mossley, Rising Sun, Stockport Road | - | |
| - | - | 12:30 | Mossley, Church Inn, Stockport Road | - |
| - | - | 13:30 | Mossley, Dysarts Arms, Huddersfield Road | - |
| - | - | 14:00 | Mossley, Tollemache Arms, Manchester Road | - |
| - | - | 14:30 | Mossley, Britannia Inn, Manchester Road | - |
| - | - | 15:00 | Mossley, Best of Brass, Manchester Road | - |
| Alderley Mummers Play | 19:00 | Manchester, Manchester Museum, Victorian Christmas Celebration | Duncan Broomhead | |
| Rochdale Morris, and Stone The Crows Border Morris | - | Leyland, RAFA Club
[Self-written plays] |
Michael Jackson | |
| Horwich Prize Medal Morris Men | - | Bolton, Bolton Folk Dance Club
[Play based on the Lancaster Pace Egg] |
Michael Jackson | |
| - | - | - | Bolton, Sweet Green Tavern | - |
| Horwich Prize Medal Morris Men | - | Horwich, Various pubs
[Play based on the Lancaster Pace Egg] |
Michael Jackson | |
| Bury Pace Eggers | 15:00 | Bury, O'Neills | - | |
| - | - | 10:30 | Ramsbottom, Ramsbottom Market | - |
| - | - | 12:00 | Bury, Umbrella, The Rock | - |
| - | - | 12:20 | Bury, Market Square | - |
| - | - | 12:35 | Bury, The Knowsley | - |
| - | - | 12:55 | Bury, Umbrella, The Rock | - |
| - | - | 13:15 | Bury, The White Lion | - |
| - | - | 13:45 | Bury, Two Tubs | - |
| Bury Pace Eggers | 13:00 | Walshaw, The White Horse | - | |
| - | - | 13:15 | Walshaw, Victoria | - |
| - | - | 13:40 | Hawkshaw, Red Lion | - |
| - | - | 14:00 | Hawkshaw, Wagon and Horses | - |
| - | - | 14:25 | Summerseat, Hamer's Arms | - |
| - | - | 14:50 | Summerseat, Footballer's | - |
| - | - | 15:30 | Nangreaves, Lord Raglan | - |
| Abram Pace Eggers | 20:30 | Swinton, White Swan
[Early because they have a quiz about 9-ish] |
enquiries@abram-morris-dancers.org.uk | |
| - | - | 21:00 | Swinton, Staff of Life
[Could be a long job if ladies darts are in again!] |
- |
| - | - | 21:45 | Swinton, Park Inn
[Best beer] |
- |
| - | - | 22:30 | Swinton, White Lion
[Lounge or folk club? Or both?] |
- |
| Abram Pace Eggers | - | Standish
[Details yet to be confirmed] |
enquiries@abram-morris-dancers.org.uk | |
| - | - | 22:00 | Coppull, Alison Arms | - |
| Bury Pace Eggers | 21:00 | Shuttleworth, Eagle and Child | Francis Roe | |
| - | - | 21:25 | Ramsbottom, Rose and Crown | - |
| - | - | 21:40 | Holcombe, Shoulder of Mutton | - |
| - | - | 21:55 | Ramsbottom, Mason's Arms | - |
| - | - | 22:20 | Affetside, Pack Horse | - |
| - | - | 22:45 | Tottington, Dungeon Inn | - |
| Abram Pace Eggers | 21:00 | Westhoughton, The Bridge
[These times are very "ish"] |
enquiries@abram-morris-dancers.org.uk | |
| - | - | 21:30 | Westhoughton, The Hart Common | - |
| - | - | 22:10 | Dangerous Corner, The Railway | - |
| - | - | 22:35 | Dangerous Corner, The Bull and Butcher | - |
| Bury Pace Eggers | 21:00 | Tottington, The Royal | Francis Roe | |
| - | - | 21:15 | Woolfold, Lamb | - |
| - | - | 21:35 | Woolfold, Waggonmaker's | - |
| - | - | 21:55 | Woolfold, The Swan | - |
| - | - | 22:15 | Woolfold, The Globe | - |
| - | - | 22:40 | Woolfold, The Oddfellows | - |
| Abram Pace Eggers | 12:30 | Lancaster, Behind the Maritime Museum | enquiries@abram-morris-dancers.org.uk | |
| - | - | 13:45 | Lancaster, Behind the Museum once again | - |
| - | - | 14:30 | Lancaster, Outside the Three Mariners
[and then inside various hostelries.] |
- |
| Bury Pace Eggers | 13:30 | Entwistle, Strawbury Duck | Francis Roe | |
| - | - | 14:00 | Edgworth, Rose and Crown | - |
| - | - | 14:20 | Edgworth, White Horse | - |
| - | - | 14:45 | Chapeltown, Chetham Arms | - |
| - | - | 15:15 | Edgworth, Black Bull | - |
| Stockport Pace Eggers | pm | Stockport
[The Pace Eggers will be out in central Stockport on the evening of Good Friday.] |
Tony Lepp 0161 456 4471 |
|
| Lancaster Pace Eggers | 12:30 | Lancaster, Maritime Museum
[Lancaster Maritime Festival] |
- | |
| - | - | 14:00 | Lancaster, John O' Gaunt
[Lancaster Maritime Festival. There is an additional performance at about 2.00pm to 2.30pm in the town centre, usually outside the John O' Gaunt.] |
- |
| - | - | 15:00 | Lancaster, Maritime Museum
[Lancaster Maritime Festival] |
- |
| Curtain Theatre Players | 14:00 | Rochdale, Spring Inn, Balderstone | - | |
| - | - | 15:00 | Rochdale, Spring Inn, Balderstone | - |
| Stalmine Parish Men's Group | 12:00 | Stalmine, Parish Church
[Lancaster Pace Egg Play performed outside the church gates immediately after the Easter Day service which starts at 10.30 am.] |
- | |
| Middleton Pace Egg Play | 12:30 | Middleton, Dusty Miller
[The first six venues are in the town centre, the Ring O'Bells is by the Parish Church.] |
Martin Gittins | |
| - | - | 13:00 | Middleton, Roebuck | - |
| - | - | 13:30 | Middleton, Brittania | - |
| - | - | 14:00 | Middleton, Wetherspoons | - |
| - | - | 14:30 | Middleton, Assheton Arms | - |
| - | - | 15:00 | Middleton, Boar's Head | - |
| - | - | 15:30 | Middleton, Ring O'Bells | - |
| Mossley Pace Egg Boys | 12:00 | Luzley, Hair and Hounds | Keith Jordan 01457 832177 |
|
| - | - | 12:45 | Mossley, Church Inn, Stockport Road | - |
| - | - | 13:30 | Mossley, Dysarts Arms, Huddersfield Road | - |
| - | - | 14:15 | Mossley, Tollemache Arms, Manchester Road | - |
| - | - | 15:00 | Mossley, Roach's Lock | - |
| - | - | 15:45 | Mossley, Britannia Inn, Manchester Road | - |
| Bury Pace Eggers | - | Ormskirk, Ormskirk Folk Day | Francis Roe 01204 852922 |
|
| The (Insert Name Here) Mummers | - | Saddleworth, Saddleworth Rush Cart | Mick McTiernan 020 8640 5898 (H) 020 8946 9151 (W) |
|
| The (Insert Name Here) Mummers | - | Saddleworth, Saddleworth Rush Cart | Mick McTiernan 020 8640 5898 (H) 020 8946 9151 (W) |
|
| The (Insert Name Here) Mummers | - | Saddleworth, Saddleworth Rush Cart | Mick McTiernan 020 8640 5898 (H) 020 8946 9151 (W) |
|
| Warburton Souling Play | 21:00 | Hollinfare, Black Swan | Laurence Armstrong | |
| - | - | 21:30 | Urmston, The Roebuck | - |
| - | - | 22:00 | Flixton, The Church | - |
| Alderley Mummers Play | 22:00 | Heaton Moor, Stockport, The Nursery, Green Lane | Duncan Broomhead | |
| Thelwall Mummers | 22:15 | Glazebury, The Raven | Kevin Farrell 0793 231 6798 |
|
| Bury Pace Eggers | 10:30 | Ramsbottom, Market | Francis Roe 01204 852922 |
|
| - | - | 12:00 | Bury, Market Square | - |
| - | - | 12:30 | Bury, Knowsley | - |
| - | - | 13:35 | Bury, Two Tubs | - |
| - | - | 14:00 | Bury, White Lion | - |
| - | - | 14:15 | Bury, Trackside | - |
| Bury Pace Eggers | 12:30 | Walshaw, White Horse | Francis Roe 01204 852922 |
|
| - | - | 12:45 | Walshaw, Victoria | - |
| - | - | 13:20 | Hawkshaw, Red Lion | - |
| - | - | 13:30 | Hawkshaw, Waggon and Horses | - |
| - | - | 13:55 | Summerseat, Hamers Arms | - |
| - | - | 14:20 | Summerseat, Footballers | - |
| - | - | 15:00 | Baldingstone, Masons | - |
| - | - | 15:20 | Nangreaves, Lord Raglan | - |
| Abram Pace Eggers | 20:30 | Swinton, White Swan | enquiries@abram-morris-dancers.org.uk | |
| - | - | 21:15 | Swinton, Staff of Life
[Depending upon the whims of the Ladies' Darts Team] |
- |
| - | - | 22:00 | Swinton, Park Inn | - |
| - | - | 22:45 | Swinton, White Lion
[Folk Club Room] |
- |
| Abram Pace Eggers | pm | Manchester, Portico Library
[Dr.Eddie Cass will be giving a talk on the Lancashire Pace Egg Play followed by our performance. An evening to remember! Details of the event can be found on the Portico Library Website.] |
enquiries@abram-morris-dancers.org.uk | |
| Bury Pace Eggers | 21:00 | Shuttleworth, Eagle and Child | Francis Roe 01204 852922 |
|
| - | - | 21:25 | Ramsbottom, Rose and Crown | - |
| - | - | 21:55 | Ramsbottom, Masons Arms | - |
| - | - | 22:15 | Woolfold, Bury, Oddfellows | - |
| - | - | 22:20 | Affetside, Pack Horse | - |
| - | - | 22:30 | Woolfold, Pleasant View | - |
| - | - | 22:45 | Tottington, Dungeon Inn | - |
| Abram Pace Eggers | 20:45 | Westhoughton, The Bridge | enquiries@abram-morris-dancers.org.uk | |
| - | - | 21:15 | Westhoughton, Hart Common | - |
| - | - | 21:45 | Hindley Green, The Railway | - |
| - | - | 22:15 | Dangerous Corner, Bull and Butcher | - |
| Bury Pace Eggers | 13:30 | Entwistle, Strawbury Duck | Francis Roe 01204 852922 |
|
| - | - | 14:00 | Edgworth, Rose and Crown | - |
| - | - | 14:20 | Edgworth, White Lion (tbc) | - |
| - | - | 14:45 | Chapeltown, Chetham Arms | - |
| - | - | 15:15 | Edgworth, Black Bull | - |
| - | - | 21:00 | Tottington, The Royal | - |
| - | - | 21:15 | Woolfold, Lamb Inn | - |
| - | - | 21:30 | Woolfold, Waggonmakers | - |
| - | - | 21:45 | Woolfold, Swan | - |
| - | - | 22:00 | Woolfold, Globe Inn | - |
| Abram Pace Eggers | 12:30 | Lancaster, Behind the Maritime Museum
[Usual approximate schedule] |
enquiries@abram-morris-dancers.org.uk | |
| - | - | 13:30 | Lancaster, Behind the Museum once again | - |
| - | - | 14:45 | Lancaster, Outside the Three Mariners
[and then inside various hostelries along St George's Quay.] |
- |
| Curtain Theatre Players | 13:00 | Rochdale, The Fairview
[This will be our third annual performance. All proceeds from the performance go to Springhill Hospice, Rochdale] |
Kevin Grocock | |
| - | - | 14:00 | Rochdale, Spring Inn, Balderstone | - |
| - | - | 15:00 | Rochdale, Spring Inn, Balderstone | - |
| - | - | 16:00 | Rochdale, The Fairview | - |
| Stalmine Parish Men's Group | 12:00 | Stalmine, Parish Church/Seven Stars
[Lancaster Pace Egg Play performed outside the church gates immediately after the Easter Day service which starts at 10.30 am.] |
Steve Spencer 01253 883221 |
|
| Middleton Pace Egg Play | 12:00 | Middleton, Dusty Miller
[Pace Egging Play. All times approximate] |
- | |
| - | - | 12:30 | Middleton, The Roebuck | - |
| - | - | 13:00 | Middleton, Brittania | - |
| - | - | 13:30 | Middleton, Wetherspoons | - |
| - | - | 14:00 | Middleton, Assheton Arms | - |
| - | - | 14:30 | Middleton, Boar's Head | - |
| - | - | 15:00 | Middleton, Ring O'Bells | - |
| Warburton Souling Play | 21:15 | Hollinfare, The Windmill | Laurence 0161 969 0215 |
|
| - | - | 21:45 | Urmston, The Roebuck | - |
| - | - | 22:15 | Flixton, The Church | - |
| Thelwall Mummers | 20:45 | Kenyon, The Plough | Kevin Farrell 0793 231 6798 |
|
| - | - | 21:45 | Glazebury, The Raven | - |
| Horwich Prize Medal Morris Men | 20:00 | Horwich, Town pub tour | Steve Hampson | |
| - | - | 21:00 | Westhoughton, Pub performance | - |
| Bury Pace Eggers | 10:30 | Ramsbottom, Market | Francis Roe 01204 852922 |
|
| - | - | 12:00 | Bury, Market | - |
| - | - | 12:30 | Bury, Knowsley | - |
| - | - | 13:00 | Bury, The Rock | - |
| - | - | 13:35 | Bury, Two Tubs | - |
| - | - | 14:00 | Bury, White Lion | - |
| - | - | 14:15 | Bury, Trackside | - |
| Bury Pace Eggers | 13:00 | Walshaw, White Horse | Francis Roe 01204 852922 |
|
| - | - | 13:15 | Walshaw, Victoria | - |
| - | - | 13:40 | Hawkshaw, Red Lion | - |
| - | - | 14:00 | Hawkshaw, Waggon and Horses | - |
| - | - | 14:30 | Summerseat, Hamers Arms | - |
| - | - | 14:50 | Summerseat, Footballers | - |
| - | - | 15:20 | Baldingstone, Masons Arms | - |
| - | - | 15:50 | Nangreaves, Lord Raglan | - |
| Abram Pace Eggers | - | Swinton
[Exact details might be posted on the Abram website if they can confirm them in advance so please check, just in case.] |
enquiries@abram-morris-dancers.org.uk | |
| Bury Pace Eggers | 21:00 | Shuttleworth, Eagle and Child | Francis Roe 01204 852922 |
|
| - | - | 21:20 | Ramsbottom, Rose and Crown | - |
| - | - | 21:40 | Holcombe, Shoulder of Mutton | - |
| - | - | 22:15 | Affetside, Pack Horse | - |
| - | - | 22:45 | Tottington, Dungeon Inn | - |
| Abram Pace Eggers | 20:45 | Westhoughton, The Bridge | enquiries@abram-morris-dancers.org.uk | |
| - | - | 21:15 | Westhoughton, Hart Common | - |
| - | - | 22:00 | Hindley Green, The Railway | - |
| - | - | 22:30 | Dangerous Corner, Bull and Butcher | - |
| Bury Pace Eggers | 21:00 | Tottington, The Royal | Francis Roe 01204 852922 |
|
| - | - | 21:15 | Woolfold, Bury, Lamb | - |
| - | - | 21:30 | Woolfold, Bury, Waggonmakers | - |
| - | - | 21:40 | Woolfold, Bury, Swan | - |
| - | - | 22:15 | Woolfold, Bury, Oddfellows | - |
| - | - | 22:30 | Elton, Bury, Pleasant View | - |
| Abram Pace Eggers | 12:30 | Lancaster, Behind the Maritime Museum
[Lancaster Maritime Festival. There may be other performances in the Town centre.] |
enquiries@abram-morris-dancers.org.uk | |
| - | - | 13:45 | Lancaster, Behind the Museum once again | - |
| Bury Pace Eggers | 13:30 | Entwistle, Strawbury Duck | Francis Roe 01204 852922 |
|
| - | - | 14:00 | Edgworth, Rose and Crown | - |
| - | - | 14:20 | Edgworth, White Horse | - |
| - | - | 14:45 | Edgworth, Black Bull | - |
| - | - | 15:15 | Chapeltown, Turton, Chetham Arms | - |
| Lancaster Pace Eggers | 12:30 | Lancaster, Behind the Maritime Museum
[Lancaster Maritime Festival. There may be other performances in the Town centre.] |
- | |
| - | - | 14:45 | Lancaster, Behind the Museum once again | - |
| Stalmine Parish Men's Group | 12:00 | Stalmine, Parish Church/Seven Stars
[Lancaster Pace Egg Play performed outside the church gates immediately after the Easter Day service which starts at 10.30 am.] |
Steve Spencer 01253 883221 |
|
| Curtain Theatre Players | 14:00 | Rochdale, Spring Inn | Kevin Grocock | |
| - | - | 15:00 | Rochdale, Spring Inn | - |
| Middleton Pace Egg Play | 12:00 | Middleton, Dusty Miller
[The first six venues are in the town centre, the Ring O'Bells is by the Parish Church.] |
Martin Gittins | |
| - | - | 12:30 | Middleton, Roebuck | - |
| - | - | 13:00 | Middleton, Brittania | - |
| - | - | 13:30 | Middleton, Wetherspoons | - |
| - | - | 14:00 | Middleton, Assheton Arms | - |
| - | - | 14:30 | Middleton, Boar's Head | - |
| - | - | 15:00 | Middleton, Ring O'Bells | - |
| Mossley Pace Egg Boys | 12:00 | Mossley, Church Inn, Stockport Road
[All times approximate. This is the Mossley Pace Egg Boys' 30th year.] |
Roy 0161 292 3794 |
|
| - | - | 12:45 | Mossley, The Brittania, Manchester Road | - |
| - | - | 13:30 | Mossley, Roach's Lock, Manchester Road | - |
| - | - | 14:15 | Mossley, Tollemache Arms, Manchester Road | - |
| - | - | 15:00 | Mossley, Royal George, Manchester Road | - |
| - | - | 15:45 | Mossley, Dysarts Arms, Huddersfield Road | - |
| Bury Pace Eggers | 21:30 | Woolfold, Bury, Waggonmakers | Francis Roe 01204 852922 |
|
| Bury Pace Eggers | - | Ormskirk, Ormskirk Comes Alive
[A rare out-of-season performance, mainly outdoors but at least one in a pub. (See also Ormskirk Comes Alive Programme.] |
- | |
| Bury Pace Eggers | 14:30 | Bury, Topping Fold Library
[Possibly another performance at 3:30 and another at the Lord Raglan, Nangreaves, afterwards.] |
Francis Roe 01204 852922 |
|
| - | - | 15:30 | Bury, Topping Fold Library
[Possibly another performance at 3:30 and another at the Lord Raglan, Nangreaves, afterwards.] |
- |
| - | - | - | Nangreaves, Lord Raglan
[Possibly another performance at 3:30 and another at the Lord Raglan, Nangreaves, afterwards.] |
- |
| Warburton Souling Play | 20:30 | Hollinfare, Black Swan | Laurence Armstrong | |
| - | - | pm | Urmston, TBD | - |
| - | - | 22:00 | Urmston, The Roebuck | - |
| - | - | 22:30 | Flixton, The Church | - |
| Horwich Prize Medal Morris Men | 20:30 | Bolton, Bolton Folk Dance Club | Steve Hampson | |
| - | - | 21:00 | Bolton, Sweet Green Tavern | - |
| Stone the Crows | - | Chorley
[Mumming play] |
- | |
| Horwich Prize Medal Morris Men | 20:30 | Rivington, Rivington Village Hall | Steve Hampson | |
| Horwich Prize Medal Morris Men | 20:00 | Horwich, Horwich Pub Tour | Steve Hampson | |
| Stone the Crows | - | Croston
[Mumming play] |
- | |
| Bury Pace Eggers | 21:20 | Ramsbottom, Rose and Crown | Francis Roe 01204 852922 |
|
| - | - | 21:45 | Holcombe, Shoulder of Mutton | - |
| - | - | 22:15 | Affetside, Pack Horse | - |
| - | - | 22:45 | Tottington, Dungeon Inn | - |
| Bury Pace Eggers | 21:00 | Tottington, The Royal | Francis Roe 01204 852922 |
|
| - | - | 21:15 | Woolfold, Bury, The Lamb | - |
| - | - | 21:45 | Woolfold, Bury, The Swan | - |
| - | - | 22:00 | Woolfold, Bury, The Globe | - |
| - | - | 22:15 | Woolfold, Bury, Oddfellows | - |
| Bury Pace Eggers | 13:30 | Entwistle, Turton, Strawbury Dock | Francis Roe 01204 852922 |
|
| - | - | 14:00 | Edgworth, Rose and Crown | - |
| - | - | 14:20 | Edgworth, White Horse | - |
| - | - | 14:45 | Edgworth, Black Bull | - |
| - | - | 15:15 | Chapeltown, Turton, Chetham Arms | - |
| Warburton Souling Play | 22:00 | Urmston, The Roebuck | - | |
| - | - | 22:20 | Flixton, The Church | - |
| Bury Pace Eggers | 10:30 | Ramsbottom, Market/East Lancs. Railway
[Two or three performances.] |
Francis Roe 01204 852922 |
|
| - | - | 12:00 | Bury, Bury Market, Millgate and The Rock
[Two or three performances.] |
- |
| - | - | 13:00 | Bury, Two Tubs Inn, The Wylde | - |
| - | - | 13:15 | Bury, (The Old) White Lion, Bolton Street | - |
| - | - | 13:45 | Bury, Knowsley, Haymarket | - |
| - | - | 14:15 | Bury, The Trackside, Bolton Street Station, (ELR) | - |
| Bury Pace Eggers | 12:30 | Walshaw, White Horse, Hall Street | Francis Roe 01204 852922 |
|
| - | - | 12:50 | Affetside, Pack Horse Inn, Watling Street | - |
| - | - | 13:20 | Hawkshaw, Red Lion, Ramsbottom Road | - |
| - | - | 13:40 | Hawkshaw, Wagon & Horses, Bolton Road | - |
| - | - | 14:05 | Nangreaves, Lord Raglan, Mount Pleasant | - |
| - | - | 14:35 | Summerseat, Footballers Inn, Higher Summerseat | - |
| - | - | 14:45 | Summerseat, Hamers Arms, Higher Summerseat | - |
| Curtain Theatre Players | 11:00 | Littleborough, Littleborough Coach House & Heritage Centre, Lodge St, Rochdale | - | |
| Stockport Pace Eggers | 19:30 | Stockport, The Queens, Gt Portwood St.
[Meet 19:00.] |
- | |
| - | - | 20:15 | Stockport, Railway, Avenue Street/Gt Portwood St | - |
| - | - | 21:15 | Stockport, Crown Inn, Heaton Lane | - |
| - | - | 22:00 | Stockport, Ye Old Vic, Chatham Street, Edgeley | - |
| Curtain Theatre Players | 14:00 | Bury, The Pack Horse, Elbut Lane, Birtle | - | |
| - | - | 15:00 | Bury, The Pack Horse, Elbut Lane, Birtle | - |
| Stalmine Parish Men's Group | 12:00 | Stalmine, Parish Church/Seven Stars
[Lancaster Pace Egg Play performed outside the church gates immediately after the Easter Day service which starts at 10.30 am.] |
- | |
| Middleton Pace Egg Play | 12:00 | Middleton, Dusty Miller, Middleton Gardens
[The first six venues are in the town centre, the Ring O Bells is by the Parish Church.] |
Martin Gittins | |
| - | - | - | Middleton, Old Roebuck Inn, Middleton Gardens | - |
| - | - | - | Middleton, Britannia Inn, Middleton Gardens | - |
| - | - | - | Middleton, The Harbord Harbord, Long Street | - |
| - | - | - | Middleton, Assheton Arms, Market Place | - |
| - | - | - | Middleton, The Olde Boars Head, Long Street | - |
| - | - | - | Middleton, Ring O Bells, St Leonards Square | - |
| Mossley Pace Egg Boys | 12:30 | Mossley, Church Inn, Stockport Road | - | |
| - | - | - | Mossley, Blazing Rag, George Street | - |
| - | - | - | Mossley, The Britannia Inn, Manchester Road | - |
| - | - | - | Mossley, New Bridge Inn, Micklehurst Road | - |
| - | - | - | Mossley, Tollemache Arms, Manchester Road | - |
| - | - | - | Mossley, Royal George, Manchester Road (provisional) | - |
