|
Past Folk Play Performances - Derbyshire
Where a group's name is given as a hyperlink, its website may provide further information and/or photographs. |
|
Derbyshire, England
| Date | Group | Time | Venue | Contact |
| Ripley Morris Men | pm | Ripley | - | |
| Ripley Morris Men | pm | Ripley | - | |
| Ripley Morris Men | pm | Ripley | - | |
| Ripley Morris Men | pm | Ripley | - | |
| Ripley Morris Men | pm | Ripley | - | |
| Winster Guisers | 21:00 | Sheldon, Cock & Pullet | Allan Stone 01629 650158 |
|
| - | - | 21:30 | Monyash, Bulls Head Inn | - |
| - | - | 22:15 | Youlgreave, George Hotel | - |
| Winster Guisers | 19:45 | Birchover, Druids Inn | Allan Stone 01629 650158 |
|
| - | - | 20:30 | Birchover, Red Lion Inn | - |
| - | - | 21:30 | Winster, Miners Standard Inn | - |
| - | - | 22:15 | Winster, Bowling Green Inn | - |
| Winster Guisers | 20:00 | Woolley Moor, White Horse Inn | Allan Stone 01629 650158 |
|
| - | - | 20:30 | Ashover, Crispin Inn | - |
| - | - | 21:00 | Kelstedge, Kelstedge Inn | - |
| - | - | 21:45 | Two Dales, Plough Inn | - |
| - | - | 22:15 | Stanton in Peak, Flying Childers Inn | - |
| Glossop Guizers | 21:30 | Glossop, Glossop Labour Club
[The Glossop Guizers' Ancient Pace Egg Play, which we have just invented, will be premiered as part of a St George's Night at Glossop Labour Club on Saturday, April 19.] |
Robin Thornber 01457 856492 |
|
| Glossop Guizers | 12:05 | Glossop, The Globe, High Street West
[The Glossop Guizers' Ancient Pace Egg Play, which we have just invented, will go on a world tour of town centre pubs on Monday, May 5, starting from the Globe at noon (other venues TBC).] |
Robin Thornber 01457 856492 |
|
| Winster Guisers | 20:00 | Rowsley, Grouse and Claret | Allan Stone 01629 650158 |
|
| - | - | 20:45 | Two Dales, Plough Inn | - |
| - | - | 21:45 | Birchover, Red Lion | - |
| - | - | 22:30 | Stanton in Peak, Flying Childers | - |
| Winster Guisers | 20:00 | Winster, Olde Bowling Green Inn | Allan Stone 01629 650158 |
|
| - | - | 20:45 | Birchover, Druids Inn | - |
| - | - | 21:45 | Beeley, Devonshire Arms | - |
| - | - | 22:30 | Pilsley, Devonshire Arms | - |
| Ryknild Rabble | 20:30 | Derby, Pickford House Museum
[Children's workshops with mumming play and Tup play.] |
- | |
| Winster Guisers | 20:00 | Matlock, Highfields School | Allan Stone 01629 650158 |
|
| - | - | 21:00 | Monyash, Monyash Church | - |
| - | - | 21:45 | Youlgreave, Farmyard Inn | - |
| - | - | 22:30 | Youlgreave, George Hotel | - |
| Winster Guisers | 20:00 | Elton, Private Function, Well Street | Allan Stone 01629 650158 |
|
| - | - | 20:45 | Winster, Private Function, Winster Hall | - |
| - | - | 21:45 | Winster, Miners Standard Inn | - |
| - | - | 22:30 | Winster, Old Bowling Green Inn | - |
| Longford Mummers | - | Ashbourne, Ashbourne Georgian Evening
[The Longford Mummers start their christmas mumming with a performance in the Ashbourne Market place at some point in the evening.] |
Brian Crosbie 01332 694353 |
|
| Ripley Morris Men | pm | Somercotes
[Ripley Morris Men perfom the Hammersmith Guisers Play around the pubs before Xmas each year] |
- | |
| Winster Guisers | 20:00 | Darley Dale, Whitworth Park Hotel
[Exact times to be forwarded later + any alterations to itinerary] |
Allan Stone 01629 650158 |
|
| - | - | 20:30 | Two Dales, Plough Inn | - |
| - | - | 21:30 | Beeley, Devonshire Arms | - |
| - | - | 22:15 | Pilsley, Devonshire Arms | - |
| Longford Mummers | 18:45 | Boylestone, Rose & Crown
[The Longford Mummer's third annual mumming fest! Come along to any of the venues to support our gallant crew.] |
Brian Crosbie 01332 694353 |
|
| - | - | 19:20 | Wyaston, Shire Horse | - |
| - | - | 19:55 | Osmaston, Shoulder of Mutton | - |
| - | - | 20:30 | Brailsford, Rose & Crown | - |
| - | - | 21:05 | Shirley, Saracen's Head | - |
| - | - | 21:45 | Hollington, Red Lion | - |
| - | - | 22:25 | Dalbury, Three Horse Shoes, Long Lane | - |
| - | - | 23:00 | Longford, The Ostrich | - |
| Winster Guisers | 20:00 | Rowsley, Grouse & Claret
[Exact times to be forwarded later + any alterations to itinerary] |
Allan Stone 01629 650158 |
|
| - | - | 20:45 | Sheldon, Cock & Pullet | - |
| - | - | 21:30 | Monyash, Bulls Head | - |
| - | - | 22:15 | Youlgreave, Farmyard Inn | - |
| Black Pig Border Morris | 20:45 | Whatstandwell, Homesford Cottage
[Black Pig Border Morris perform the Old Selston Mummers play. All performance times are approximate.] |
Von Morley 01773 781933 |
|
| - | - | 21:15 | Cromford, The Greyhound | - |
| - | - | 22:00 | Matlock Bath, The Fishponds | - |
| Ripley Morris Men | pm | Ripley
[Ripley Morris Men perfom the Hammersmith Guisers Play around the pubs before Xmas each year] |
- | |
| Winster Guisers | 20:15 | Hognaston, Red Lion
[Exact times to be forwarded later + any alterations to itinerary] |
Allan Stone 01629 650158 |
|
| - | - | 21:00 | Brassington, The Gate | - |
| - | - | 21:30 | Brassington, Miners Arms | - |
| - | - | 22:15 | Wirksworth, Royal Oak | - |
| Winster Guisers | 20:00 | Darley Bridge, Square & Compass
[Exact times to be forwarded later + any alterations to itinerary] |
Allan Stone 01629 650158 |
|
| - | - | - | Winster, Private Functions | - |
| - | - | 21:45 | Winster, Miners Standard | - |
| - | - | 22:30 | Winster, Bowling Green | - |
| Ripley Morris Men | pm | Ripley and district
[Hammersmith guisers play performed annually at this time of year. Proceeds to Ripley Hospital League of Friends] |
- | |
| Winster Guisers | 20:30 | Darley Dale, Whitworth Park Hotel | Allan Stone 01629 650158 |
|
| - | - | 21:00 | Two Dales, Plough Inn | - |
| - | - | 21:45 | Beeley, Devonshire Arms | - |
| - | - | 22:30 | Pilsley, Devonshire Arms | - |
| Winster Guisers | 20:00 | Rowsley, Grouse & Claret | Allan Stone 01629 650158 |
|
| - | - | 20:45 | Sheldon, Cock & Pullet | - |
| - | - | 21:30 | Monyash, Bulls Head | - |
| - | - | 22:15 | Youlgreave, The Farmyard | - |
| Aunty Sylvia's Mammoth Mummers | 20:00 | Derby, Old Derby Gaol, Friargate
[Christmas Bash, including a Mummers Play specially written by Sylvia Needham.] |
Paul Slater 01332 573397 |
|
| Ripley Morris Men | pm | Riddings
[Hammersmith guisers play performed annually at this time of year. Proceeds to Ripley Hospital League of Friends] |
- | |
| - | - | pm | Somercotes | - |
| - | - | pm | Swanwick | - |
| Winster Guisers | 20:15 | Winster, Bowling Green Inn | Allan Stone 01629 650158 |
|
| - | - | 21:00 | Darley Bridge, Square & Compass | - |
| - | - | 21:45 | Stanton in Peak, Flying Childers | - |
| - | - | 22:30 | BIrchover, Red Lion | - |
| Longford Mummers | 18:30 | Church Broughton, Holly Bush | Brian Crosbie 01332 694353 |
|
| - | - | 19:10 | Boylestone, Rose and Crown | - |
| - | - | 19:50 | Wyaston, Shire Horse | - |
| - | - | 20:20 | Osmaston, Shoulder of Mutton | - |
| - | - | 20:50 | Brailsford, Rose and Crown | - |
| - | - | 21:15 | Shirley, Saracen'sHead | - |
| - | - | 21:50 | Hollington, Red Lion | - |
| - | - | 22:15 | Dalbury, Three Horse Shoes, Long Lane | - |
| - | - | 22:45 | Longford, The Ostrich | - |
| Winster Guisers | 10:30 | Winster, Bowling Green Inn | Allan Stone 01629 650158 |
|
| - | - | 21:45 | Winster, Miners Standard Inn | - |
| Winster Guisers | - | Great Longstone, The Crispin | Allan Stone 01629 650158 |
|
| - | - | - | Great Longstone, White Lion | - |
| - | - | - | Pilsley, Devonshire Arms | - |
| - | - | - | Rowsley, Grouse & Claret | - |
| Winster Guisers | - | Darley Dale, Square & Compass | Allan Stone 01629 650158 |
|
| - | - | - | Darley Dale, The Plough | - |
| - | - | - | Matlock, The Thorntree | - |
| - | - | - | Winster, The Hall | - |
| Winster Guisers | - | Monyash, Bulls Head | Allan Stone 01629 650158 |
|
| - | - | - | Sheldon, Cock & Pullet | - |
| - | - | - | Youlegreave | - |
| - | - | - | Youlegreave, The Farmyard | - |
| Longford Mummers | 18:30 | Longford, The Ostrich
[The fourth Longford Mummers tour taking in pubs around the village of Longford Derbyshire. All times are approximate. Please visit our website] |
- | |
| - | - | 19:10 | Church Broughton, Holly Bush | - |
| - | - | 19:50 | Boylestone, Rose and Crown | - |
| - | - | 20:35 | Wyaston, Shire Horse | - |
| - | - | 21:15 | Shirley, Saracen's Head | - |
| - | - | 21:50 | Hollington, Red Lion | - |
| - | - | 22:25 | Long Lane, Three Horseshoes | - |
| - | - | 23:00 | Longford, The Ostrich | - |
| Winster Guisers | - | Elton, Village Hall | Allan Stone 01629 650158 |
|
| - | - | - | Winster, The Vicarage | - |
| - | - | - | Winster, Miners Standard | - |
| - | - | - | Winster, Bowling Green | - |
| Longford Mummers | 18:30 | Longford, Ostrich Inn | Brian Crosbie 01332 694353 |
|
| Longford Mummers | 18:30 | Longford
[8th year on tour, around the villages of Longford, Boylestone, Wyasten, Hollington & Yeavley.] |
- |
| Folk Play Home | Forthcoming Performances | Submit your Performance | Links | Past Performances | Photographs |