|
Past Folk Play Performances - Cheshire
Where a group's name is given as a hyperlink, its website may provide further information and/or photographs. |
|
Cheshire, England
| Date | Group | Time | Venue | Contact |
| Stockport Pace Eggers | pm | Stockport | - | |
| Stockport Pace Eggers | pm | Stockport | - | |
| National Trust staff | 16:00 | Styal, Apprentice House, Quarry Bank Mill
[Quarry Bank Mill is a National Trust property and this play is being performed by staff as part of their 'Halloween Activities'. They will be using a text compilated from various Cheshire plays. The activity is aimed at the 'family Group'. Unusually, they will be including a dragon in the play.] |
01625 527468 | |
| - | - | 17:00 | Styal, Apprentice House, Quarry Bank Mill | - |
| National Trust staff | 16:00 | Styal, Apprentice House, Quarry Bank Mill
[Quarry Bank Mill is a National Trust property and this play is being performed by staff as part of their 'Halloween Activities'. They will be using a text compilated from various Cheshire plays. The activity is aimed at the 'family Group'. Unusually, they will be including a dragon in the play.] |
01625 527468 | |
| - | - | 17:00 | Styal, Apprentice House, Quarry Bank Mill | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, (A559), Meet, Antrobus Arms,
[The Antrobus gang do not mind if you follow them from pub to pub. However, they do request request that once you have seen the play, that sit at the back at any others pubs, to give the locals a chance to see it.] |
Chris 01606 892027 |
|
| - | - | - | Little Leigh, Warrington Road, (A49), The Holly Bush | - |
| - | - | - | Acton Bridge, Maypole, Hilltop Road | - |
| - | - | - | Acton Bridge, Hazel Pear, Hilltop Road | - |
| - | - | - | Weaverham, Hanging Gate, | - |
| Comberbach Soulcakers | 19:45 | Comberbach, Meet, Spinner & Bergamot, The Avenue | Phil Pugh | |
| - | - | - | Comberbach, Private party | - |
| - | - | - | Pickmere, Red Lion, Park Lane | - |
| - | - | - | Great Budworth, George & Dragon, High Street | - |
| - | - | - | Great Budworth, Cock O'Budworth, Warrington Road | - |
| - | - | - | Comberbach, Drum & Monkey, The Avenue | - |
| Jones' Ale Soul Cakers | 19:00 | Chester, Chester Visitor Centre
[Also known as the Chester Soul Cakers] |
Tom 01942 270392 |
|
| - | - | 20:00 | Chester, The Falcon, Lower Bridge Street | - |
| - | - | 21:00 | Chester, Commercial Hotel, St Peter's Courtyard | - |
| - | - | 22:00 | Chester, Albion, Park Street | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, (A559), Meet at Antrobus Arms | Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Meet, Spinner & Bergamot, The Avenue | Phil Pugh | |
| - | - | - | Mobberley, Bulls Head, Town Lane, off Alderley Rd | - |
| - | - | - | Mobberley, The Roebuck, Town Lane, off Alderley Rd | - |
| - | - | - | Mobberley, Bird in Hand, Knutsford Road | - |
| - | - | - | Mobberley, Church Inn, Church Lane | - |
| - | - | - | Mobberley, Chapel House Inn, Pepper Street | - |
| Jones' Ale Soul Cakers | 20:00 | Boughton, Chester, Little Oak, 99-101 Boughton
[Also known as the Chester Soul Cakers] |
Tom 01942 270392 |
|
| - | - | 21:00 | Boughton, Chester, Gardeners Arms | - |
| - | - | 22:00 | Chester, Union Vaults, Egerton Street, off City Road | - |
| Swettenham Soulers | 20:30 | Swettenham, Swettenham Arms, (the only truly PUBLIC performance they do)
[7 men, two songs, one horse, no play, a typical version of Souling from South & East Cheshire.] |
Roger Jackson | |
| - | - | 21:15 | Swettenham, Private venue at local farm | - |
| - | - | 22:00 | Swettenham, Swettenham Village Club, private club | - |
| Warburton Souling Play | 20:30 | Pubs in the Heatley and Dunham area, First performance is at the Saracens Head, Warburton.
[Phone Laurence for details of pubs and times.] |
Laurence 0161 969 0215 |
|
| Antrobus Soul-Cakers | 20:00 | Antrobus, (A559), Meet at Antrobus Arms | Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Meet, Spinner & Bergamot, The Avenue | Phil Pugh | |
| - | - | - | Cotebrook, Delamere, The Fishpool, Fishpool Road | - |
| - | - | - | Cotebrook, Fox & Barrel | - |
| - | - | - | Little Budworth, Red Lion, Vicarage Lane | - |
| - | - | - | Whitegate, The Plough | - |
| Halton Soulers | 21:00 | Frodsham, (A56), Aston Arms, Mill Lane
[All times are approximate. Collecting for the Halton Haven Hospice.] |
Alan Goodkin | |
| - | - | 21:20 | Frodsham, (A56), Red Lion, High Street | - |
| - | - | 21:40 | Frodsham, (A56), Queens Head, Main Street | - |
| - | - | 22:00 | Frodsham, Rig O' Bells, Bellemonte Road | - |
| Mobberley Souling Play | 20:30 | Mobberley, Chapel House Inn, Pepper Street
[Provisional listing.] |
Jim 01925 601735 |
|
| - | - | 21:15 | Mobberley, Railway, Station Road | - |
| - | - | 22:00 | Mobberley, Bulls Head, Town Lane, off Alderley Rd | - |
| Warburton Souling Play | pm | Pubs in the Agden and Lymm area
[Phone Laurence for details of pubs and times.] |
Laurence 0161 969 0215 |
|
| Antrobus Soul-Cakers | 20:00 | Antrobus, (A559), Meet at Antrobus Arms | Chris 01606 892027 |
|
| Halton Soulers | 20:30 | Runcorn, Red Admiral, Boston Avenue
[All times are approximate. Collecting for the Halton Haven Hospice.] |
Alan Goodkin | |
| - | - | 21:00 | Runcorn, Waterloo, High Street | - |
| - | - | 21:30 | Runcorn, Railway, Lowlands Road | - |
| - | - | 22:00 | Runcorn, Norton Arms, Halton Village | - |
| Halton Soulers | 21:00 | Moore, Red Lion, Runcorn Road
[All times are approximate. Collecting for the Halton Haven Hospice.] |
Alan Goodkin | |
| - | - | 21:45 | Runcorn, Prospect Folk Club, Weston Road, Weston | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, (A559), Meet at Antrobus Arms | Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Meet, Spinner & Bergamot, The Avenue | Phil Pugh | |
| - | - | - | Rudheath, Broken Cross | - |
| - | - | - | Over Peover, Park Gate Inn, Stocks Lane | - |
| - | - | - | Swan Green, Lower Peover, The Crown, Crown Lane | - |
| - | - | - | Plumley, Golden Pheasant, Plumley Moor Road | - |
| Warburton Souling Play | pm | Pubs in the Carrington and Urmston area.
[Phone Laurence for details of pubs and times.] |
Laurence 0161 969 0215 |
|
| Antrobus Soul-Cakers | 20:00 | Antrobus, (A559), Meet at Antrobus Arms | Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Meet, Spinner & Bergamot, The Avenue | Phil Pugh | |
| - | - | - | Crowton, Hare & Hounds, Station Road | - |
| - | - | - | Norley, Tigers Head, Pytcheleys Hollow | - |
| - | - | - | Norley, Private party | - |
| - | - | - | Whitley, Millstone, Grimsditch Lane | - |
| Warburton Souling Play | pm | Pubs in the Mobberley and Ashley area.
[Phone Laurence for details of pubs and times.] |
Laurence 0161 969 0215 |
|
| Antrobus Soul-Cakers | 20:00 | Antrobus, (A559), Meet at Antrobus Arms
[The Antrobus gang do not mind if you follow them from pub to pub. However, they do request request that once you have seen the play, that sit at the back at any others pubs, to give the locals a chance to see it.] |
Chris 01606 892027 |
|
| - | - | - | Comberbach, Drum & Monkey, The Avenue | - |
| - | - | - | Great Budworth, Cock O' Budworth, Warrington Road | - |
| - | - | - | Great Budworth, George & Dragon, High Street | - |
| - | - | - | Antrobus, Antrobus Arms, Warrington Road | - |
| Comberbach Soulcakers | 19:45 | Comberbach, Meet, The Spinner & Bergamot, The Avenue | Phil Pugh | |
| - | - | - | Whitley, Chetwoode Arms, Street Lane | - |
| - | - | - | Comberbach, Spinner & Bergamot, The Avenue | - |
| Warburton Souling Play | pm | Pubs in the Little Bollington and Agden area, Finishing at the Saracens Head, Warburton.
[Phone Laurence for details of pubs and times.] |
Laurence 0161 969 0215 |
|
| Alderley Mummers Play | 21:00 | Macclesfield, Macclesfield Library, Macclesfield Historical Society | Duncan Broomhead 01625 827988 |
|
| Halton Soulers | 14:00 | nr. Warrington, Walton Hall Gardens | Dave Love | |
| Thelwall Mummers | 11:30 | Warrington, Walton Gardens
[Carrington Moss Play] |
- | |
| - | - | 13:45 | Warrington, Walton Gardens
[Carrington Moss Play] |
- |
| - | - | 15:00 | Warrington, Walton Gardens
[Carrington Moss Play] |
- |
| Thelwall Mummers | pm | Grappenhall, Rams Head, Church Lane
[Carrington Moss Play] |
- | |
| - | - | - | Lymm, Bulls Head, The Cross
[Carrington Moss Play] |
- |
| - | - | - | Statham, Star, Star Lane
[Carrington Moss Play] |
- |
| - | - | - | Thelwall, Pickering Arms, Bell Lane
[Carrington Moss Play] |
- |
| Alderley Mummers Play | - | Bollington, Dog & Partridge, Palmerston Street | Duncan Broomhead 01625 827988 |
|
| - | - | - | Bollington, Meridian, Palmerston Street | - |
| - | - | - | Bollington, New Con Club, Church Street | - |
| - | - | 20:00 | Butley Town, Nr Macclesfield, The Butley Ash
[Meeting point] |
- |
| - | - | 20:30 | Bollington Cross, Bollington, Cock & Pheasant, Bollington Road | - |
| Alderley Mummers Play | 20:00 | Macclesfield, Waters Green Tavern, nr the station
[Meeting point] |
Duncan Broomhead 01625 827988 |
|
| - | - | 20:45 | Sutton Lane Ends, nr Macclesfield, Church House, by the church | - |
| - | - | 21:30 | Macclesfield, [TBC] Railway View, Byrons Lane | - |
| - | - | 22:15 | Macclesfield, Waters Green Tavern, nr the station | - |
| Stockport Pace Eggers | pm | Stockport
[The Pace Eggers will be out in central Stockport on the evening of Good Friday.] |
Tony Lepp 0161 456 4471 |
|
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they request that once you have seen the play in one pub that you sit at the back in the other pubs so that the locals can see their local play.] |
Chris 01606 892027 |
|
| - | - | - | Little Leigh, Holly Bush, Warrington Road, (A49) | - |
| - | - | - | Acton Bridge, Maypole, Hilltop Road | - |
| - | - | - | Acton Bridge, Hazel Pear, Hilltop Road | - |
| - | - | - | Weaverham, Hanging Gate | - |
| Comberbach Soulcakers | 19:45 | Comberbach, Drum & Monkey, The Avenue,
[Meeting point] |
- | |
| - | - | - | Pickmere, Red Lion, Park Lane | - |
| - | - | - | Great Budworth, George & Dragon, High Street, | - |
| - | - | - | Great Budworth, Cock O'Budworth, Warrington Road, | - |
| - | - | - | Comberbach, Drum & Monkey, The Avenue, | - |
| Halton Soulers | 20:55 | Moore, Red Lion, Runcorn Road | Alan Goodkin 01925 740231 |
|
| - | - | 21:30 | Halton, Norton Arms, Main Street | - |
| - | - | 22:00 | Appleton Thorn, Village Hall | - |
| Jones' Ale Soul Cakers | 19:00 | Chester, Chester Visitor Centre | - | |
| - | - | 20:00 | Chester, The Falcon, Lower Bridge Street | - |
| - | - | 21:00 | Chester, Commercial Hotel, St Peter's Courtyard | - |
| - | - | 22:00 | Chester, Albion, Park Street | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they request that once you have seen the play in one pub that you sit at the back in the other pubs so that the locals can see their local play.] |
Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Drum & Monkey, The Avenue,
[Meeting point] |
- | |
| - | - | - | Cotebrook, Delamere, TheFishpool, Fishpool Road, | - |
| - | - | - | Cotebrook, The Fox & Barrel, | - |
| - | - | - | Little Budworth, Egerton Arms | - |
| - | - | - | Whitegate, The Plough, | - |
| Halton Soulers | 20:00 | Stockton Heath, Phoenix Bar, Victoria Buildings | Alan Goodkin 01925 740231 |
|
| - | - | 20:20 | Stockton Heath, Mulberry Tree, Grappenhall Road | - |
| - | - | 20:40 | Stockton Heath, Red Lion, London Road | - |
| - | - | 21:10 | Warrington, Saracen's Head, Wilderspool Causeway | - |
| - | - | 21:40 | Grappenhall, Parr Arms, Church Lane | - |
| - | - | 22:00 | Grappenhall, Rams Head, Church Lane | - |
| Swettenham Soulers | 20:00 | Swettenham, Swettenham Arms, Swettenham Road
[Meeting point. Souling from this part of Cheshire does not contain a play, just seven men, two songs and a horses head 'speech'.] |
Roger Jackson | |
| - | - | - | Swettenham, Private function at a local farm | - |
| - | - | - | Lower Withington, Red Lion, Dicklow Cob | - |
| Warburton Souling Play | 20:30 | Warburton, Saracens Head | Laurence Armstrong | |
| - | - | 21:00 | Dunham Massey, Axe and Cleaver | - |
| - | - | 21:30 | Dunham Massey, Rope and Anchor | - |
| - | - | 22:00 | Dunham Massey, The Vine | - |
| Warburton Souling Play | 20:30 | Agden Brow, The Wheatsheaf | Laurence Armstrong | |
| - | - | 21:00 | Broomedge, Jolly Thresher | - |
| - | - | 21:30 | Lymm, Golden Fleece | - |
| - | - | 21:45 | Lymm, The Bull | - |
| - | - | 22:15 | Lymm, Spread Eagle | - |
| Comberbach Soulcakers | 19:45 | Comberbach, Drum & Monkey, The Avenue,
[Meeting point] |
- | |
| - | - | - | Frodsham, Ring O' Bells, Bellemonte Road | - |
| - | - | - | Kingsley, Red Bull, The Brow | - |
| - | - | - | Norley, Tigers Head, Pytcheleys Hollow | - |
| - | - | - | Crowton, Hare & Hounds, Station Road | - |
| Warburton Souling Play | 20:30 | Carrington, The Windmill
[Subject to confirmation] |
Laurence Armstrong | |
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they request that once you have seen the play in one pub that you sit at the back in the other pubs so that the locals can see their local play.] |
Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Drum & Monkey, The Avenue,
[Meeting point] |
- | |
| - | - | - | Mobberley, Bulls Head, Town Lane, off Alderley Road, | - |
| - | - | - | Mobberley, The Roebuck, Town Lane, off Alderley Road, | - |
| - | - | - | Mobberley, Bird in Hand, Knutsford Road, | - |
| - | - | - | Mobberley, Church Inn, Church Lane, | - |
| - | - | - | Mobberley, Chapel House Inn, Pepper Street, | - |
| Halton Soulers | 20:30 | Frodsham, Aston Arms, Mill Lane | Alan Goodkin 01925 740231 |
|
| - | - | 21:00 | Frodsham, Ring O'Bells, Bellemonte Road | - |
| - | - | 21:30 | Frodsham, Red Lion, High Street | - |
| - | - | 21:50 | Frodsham, Folk Club, Queens Head | - |
| - | - | 22:10 | Frodsham, Queens Head, Main Street | - |
| Warburton Souling Play | 20:30 | Timperley, Moss Trooper | Laurence Armstrong | |
| - | - | 21:00 | Broadheath, The Railway | - |
| - | - | 21:30 | Altrincham, Old Market Tavern | - |
| - | - | 21:45 | Hale, The Midland
[Subject to confirmation] |
- |
| - | - | 22:15 | Hale, The Railway | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they request that once you have seen the play in one pub that you sit at the back in the other pubs so that the locals can see their local play.] |
Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Drum & Monkey, The Avenue,
[Meeting point] |
- | |
| - | - | - | Lower Whitley, Chetwode Arms, Street Lane | - |
| - | - | - | Whitley, The Millstone, Grimsditch Lane | - |
| - | - | - | Comberbach, The Spinner & Bergamot, The Avenue | - |
| Warburton Souling Play | 15:00 | Warburton, St. Werburgh's (new) Church | Laurence Armstrong | |
| - | - | 18:00 | Heatley, Farmers Arms | - |
| - | - | 19:00 | Dunham Massey, Axe and Cleaver | - |
| - | - | 20:00 | Heatley, Green Dragon | - |
| - | - | 20:30 | Heatley, The Railway | - |
| - | - | 21:15 | Warburton, Saracens Head | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they request that once you have seen the play in one pub that you sit at the back in the other pubs so that the locals can see their local play.] |
Chris 01606 892027 |
|
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they request that once you have seen the play in one pub that you sit at the back in the other pubs so that the locals can see their local play.] |
Chris 01606 892027 |
|
| - | - | - | Comberbach, Drum & Monkey, The Avenue | - |
| - | - | - | Great Budworth, Cock O' Budworth, Warrington Road | - |
| - | - | - | Great Budworth, George & Dragon, High Street | - |
| - | - | - | Antrobus, Antrobus Arms, Warrington Road | - |
| Thelwall Mummers | 13:00 | Warrington, Walton Hall Gardens
[Thelwall perform the Traditional Carrington Moss Mummers Play] |
Kevin Farrell 0793 231 6798 |
|
| - | - | 14:30 | Warrington, Walton Hall Gardens | - |
| Thelwall Mummers | 20:45 | Knutsford, Leigh Arms
[Thelwall perform the Traditional Carrington Moss Mummers Play] |
Kevin Farrell 0793 231 6798 |
|
| - | - | 21:15 | Over Peover, Park Gate | - |
| - | - | 21:45 | Lower Peover, Bells of Peover | - |
| - | - | 22:15 | Lower Peover, The Crown | - |
| Alderley Mummers Play | 20:00 | Stockport, The Crown, Heaton Lane,
[Meeting Point] |
Duncan Broomhead 01625 827988 |
|
| - | - | 20:30 | Stockport, The Old Vic | - |
| - | - | 21:15 | Stockport, The Navigation, Manchester Road, Lancashire Hill | - |
| Thelwall Mummers | 20:30 | Cinnamon Brow, The Millhouse
[Thelwall perform the Traditional Carrington Moss Mummers Play] |
Kevin Farrell 0793 231 6798 |
|
| - | - | 21:15 | Croft, The Horseshoe | - |
| - | - | 21:45 | Culcheth, The Packhorse | - |
| Halton Soulers | 14:00 | Warrington, Walton Gardens | Alan Goodkin 01925 740231 |
|
| Thelwall Mummers | 20:30 | Grappenhall, Rams Head
[Thelwall perform the Traditional Carrington Moss Mummers Play] |
Kevin Farrell 0793 231 6798 |
|
| - | - | 21:00 | Thelwall, Pickering Arms | - |
| - | - | 21:30 | Statham, The Star | - |
| - | - | 22:00 | Lymm, Bulls Head | - |
| Alderley Mummers Play | 20:00 | Bollington, The Vale, Adlington Road
[Meeting point only] |
Duncan Broomhead 01625 827988 |
|
| - | - | 20:45 | Bollington, Cock & Pheasant, Bollington Road, Bollington Cross | - |
| - | - | 21:30 | Bollington, The Poachers, Ingersley Road | - |
| - | - | 22:15 | Bollington, Cotton Tree, Ingersley Road | - |
| Alderley Mummers Play | 20:00 | Macclesfield, Waters Green Tavern, [opposite the Railway Station]
[Meeting point only] |
Duncan Broomhead 01625 827988 |
|
| - | - | 20:30 | Sutton Lane Ends, Church House, nr the Church | - |
| - | - | 21:30 | Macclesfield, George and Dragon, Rainow Road, Higher Hurdsfield | - |
| - | - | 22:15 | Macclesfield, Waters Green Tavern | - |
| Halton Soulers | 21:30 | Moore, Red Lion, Runcorn Road | Alan Goodkin 01925 740231 |
|
| - | - | 22:00 | Halton, Norton Arms, Main Street | - |
| Halton Soulers | 21:30 | Frodsham, Red Lion, High Street
[This year's collections are for Halton Haven Hospice.] |
Alan Goodkin 01925 740231 |
|
| - | - | 21:45 | Frodsham, Queens Head, (Folk Club), Main Street | - |
| - | - | 22:15 | Overton, Frodsham, Bulls Head, Bellemonte Road | - |
| - | - | 22:30 | Overton, Frodsham, Ring O'Bells, Bellemonte Road | - |
| Jones' Ale Soul Cakers | 20:30 | Chester, The Falcon, Lower Bridge Street | Tom 01942 270392 |
|
| - | - | 21:15 | Chester, Cross Keys, Lower Bridge Street | - |
| - | - | 21:45 | Chester, Commercial Hotel, St Peter's Courtyard | - |
| - | - | 22:15 | Chester, Albion, Park Street | - |
| Swettenham Soulers | 20:00 | Lower Withington, Red Lion, Dicklow Cob
[All times are approximate and provisional. Typicaly Souling from this part of Cheshire does not contain a play, it more a singing custom. (Seven men, two songs and a horses head speech)] |
Roger Jackson | |
| - | - | 21:00 | Swettenham, Swettenham Arms | - |
| - | - | 22:00 | Swettenham, Swettenham Village Club | - |
| Halton Soulers | 21:30 | Kelsall, Th'Ouse at th' Top, Chester Road
[This year's collections are for Halton Haven Hospice.] |
Alan Goodkin 01925 740231 |
|
| - | - | 21:50 | Kelsall, Olive Tree. (was The Morris Dancer) Chester Road | - |
| - | - | 22:10 | Kelsall, Royal Oak, Chester Road | - |
| Halton Soulers | 21:00 | Stockton Heath, Pheonix Bar
[This year's collections are for Halton Haven Hospice.] |
Alan Goodkin 01925 740231 |
|
| - | - | 21:20 | Stockton Heath, Mulberry Tree, Grappenhall Road (village centre) | - |
| - | - | 21:40 | Stockton Heath, Red Lion, London Road | - |
| - | - | 22:00 | Warrington, Saracen's Head, Wilderspool Causeway | - |
| Jones' Ale Soul Cakers | 19:15 | Chester, Red House, Sandy Lane (Dee Banks, Farndon Road) | Tom 01942 270392 |
|
| - | - | 20:00 | Boughton, Nr Chester, Mount Inn,The Mount | - |
| - | - | 20:45 | Boughton, Nr Chester, Gardeners Arms | - |
| - | - | 21:30 | Chester, Union Vaults, Egerton Street | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they do request that once you have seen them in one pub, that you sit at the back in the other pubs, so that the locals can see their local play.] |
Chris 01606 892027 |
|
| - | - | - | Acton Bridge, Maypole, Hilltop Road | - |
| - | - | - | Acton Bridge, Hazel Pear, Hilltop Road | - |
| - | - | 20:45 | Little Leigh, Holly Bush, Warrington Road, (A49) | - |
| - | - | - | Weaverham, Hanging Gate | - |
| Comberbach Soulcakers | 19:45 | Comberbach, Spinner & Bergamot, The Avenue
[Meeting point. Please check Soulcakers website for times] |
Phil Pugh | |
| - | - | - | Comberbach, Private Booking | - |
| - | - | - | Comberbach, Drum & Monkey, The Avenue | - |
| - | - | - | Great Budworth, George & Dragon, High Street | - |
| - | - | - | Great Budworth, Cock O'Budworth, Warrington Road | - |
| Halton Soulers | 21:00 | Halton, Norton Arms
[One of our performances on the Monday may be recorded for broadcast on GMR (95.1MHz) Folk Programme on Monday 8th November between 8.00 pm & 9.00 pm. This year's collections are for Halton Haven Hospice.] |
Alan Goodkin 01925 740231 |
|
| - | - | 21:30 | Runcorn, Prospect Folk Club, Prospect Inn, Weston Road | - |
| - | - | 22:00 | Moore, Red Lion, Runcorn Road | - |
| Warburton Souling Play | 20:30 | Warburton, Saracens Head | Laurence 0161 969 0215 |
|
| - | - | 21:00 | Dunham Massey, Axe and Cleaver | - |
| - | - | 21:30 | Dunham Massey, Rope and Anchor | - |
| - | - | 22:00 | Dunham Massey, The Vine | - |
| Warburton Souling Play | 20:30 | Broomedge, Jolly Thresher | Laurence 0161 969 0215 |
|
| - | - | 21:10 | Lymm, Golden Fleece, The Cross | - |
| - | - | 21:30 | Lymm, The Bull, The Cross | - |
| - | - | 21:45 | Lymm, Saddlers Arms | - |
| - | - | 22:15 | Lymm, Spread Eagle, Eagle Brow | - |
| Warburton Souling Play | 20:40 | Carrington, Black Swan | Laurence 0161 969 0215 |
|
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they do request that once you have seen them in one pub, that you sit at the back in the other pubs, so that the locals can see their local play.] |
Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Spinner & Bergamot, The Avenue
[Meeting point. Please check Soulcakers website for times] |
Phil Pugh | |
| - | - | - | Crowton, Hare & Hounds, Station Road | - |
| - | - | - | Hatchmere, Carriers Inn, Delamere Road | - |
| - | - | - | Norley, Tigers Head, Pytcheleys Hollow | - |
| - | - | - | Oakmere, Forrest View, Gallowsclough Lane / Cheese Hill Lane | - |
| Warburton Souling Play | 20:30 | Broadheath, The Railway | Laurence 0161 969 0215 |
|
| - | - | 21:00 | Altrincham, Malt Shovels | - |
| - | - | 21:30 | Altrincham, Old Market Tavern | - |
| - | - | 21:50 | Altrincham, Orange Tree | - |
| - | - | 22:15 | Hale, The Railway | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they do request that once you have seen them in one pub, that you sit at the back in the other pubs, so that the locals can see their local play.] |
Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Spinner & Bergamot, The Avenue
[Meeting point. Please check Soulcakers website for times] |
Phil Pugh | |
| - | - | - | Cotebrook, Fox & Barrel | - |
| - | - | - | Cotebrook, Delamere, The Fishpool, Fishpool Road | - |
| - | - | - | Little Budworth, Egerton Arms | - |
| - | - | - | Whitegate, The Plough | - |
| Warburton Souling Play | 14:40 | Warburton, St.Werburgh's (new) Church | Laurence 0161 969 0215 |
|
| - | - | 18:00 | Heatley, Farmers Arms | - |
| - | - | 19:00 | Dunham Massey, Axe and Cleaver | - |
| - | - | 20:00 | Heatley, Green Dragon, Mill Lane | - |
| - | - | 20:30 | Heatley, The Railway, Mill Lane | - |
| - | - | 21:15 | Warburton, Saracens Head | - |
| Comberbach Soulcakers | 19:45 | Comberbach, Spinner & Bergamot, The Avenue
[Meeting point. Please check Soulcakers website for times] |
Phil Pugh | |
| - | - | - | [Peover area], TBC | - |
| - | - | - | Over Peover, Park Gate Inn, Stocks Lane | - |
| - | - | - | Pickmere, Red Lion, Park Lane | - |
| - | - | - | Swan Green, Lower Peover, The Crown, Crown Lane | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they do request that once you have seen them in one pub, that you sit at the back in the other pubs, so that the locals can see their local play.] |
Chris 01606 892027 |
|
| Comberbach Soulcakers | 19:45 | Comberbach, Spinner & Bergamot, The Avenue
[Meeting point. Please check Soulcakers website for times] |
Phil Pugh | |
| - | - | - | Mobberley, Bulls Head, Town Lane, off Alderley Road | - |
| - | - | - | Mobberley, Thr Roebuck, Town Lane, off Alderley Road | - |
| - | - | - | Mobberley, Bird in Hand, Knutsford Road | - |
| - | - | - | Wilmslow, King's Arms, Fulshaw Cross | - |
| Antrobus Soul-Cakers | 20:00 | Antrobus, Antrobus Arms, (A559)
[Meeting point. The Antrobus gang do not mind if you follow them from pub to pub. However, they do request that once you have seen them in one pub, that you sit at the back in the other pubs, so that the locals can see their local play.] |
Chris 01606 892027 |
|
| - | - | - | Comberbach, Drum & Monkey, The Avenue | - |
| - | - | - | Great Budworth, Cock O'Budworth, Warrington Road | - |
| - | - | - | Great Budworth, George & Dragon, High Street | - |
| - | - | pm | Antrobus, Antrobus Arms, (A559)
[This pub will be the final performance of the season.] |
- |
| Comberbach Soulcakers | 19:45 | Comberbach, Spinner & Bergamot, The Avenue
[Meeting point. Please check Soulcakers website for times] |
Phil Pugh | |
| - | - | - | Comberbach, Spinner & Bergamot, The Avenue | - |
| - | - | - | Lower Whitley, Chetwode Arms, Street Lane | - |
| - | - | - | Lower Whitley, The Millstone, Grimsditch Lane | - |
| Jones' Ale Soul Cakers | pm | Chester, Hoole Community Centre | Tom 01942 270392 |
|
| Halton Soulers | 15:40 | Warrington, Walton Hall Gardens | Alan Goodkin 01925 740231 |
|
| Thelwall Mummers | 21:00 | Thelwall, Pickering Arms
[Thelwall perform the Traditional Carrington Moss Mummers Play] |
Kevin Farrell 0793 231 6798 |
|
| - | - | 21:30 | Thelwall, The Little Manor | - |
| - | - | 22:00 | Grappenhall, Rams Head | - |
| Alderley Mummers Play | 20:15 | Stockport, Sun & Castle, Middle Hillgate
[All times are approximate] |
Duncan Broomhead 01625 827988 |
|
| - | - | 21:15 | Stockport, Navigation, Manchester Road, Heaton Norris | - |
| - | - | 22:15 | Stockport, Nursery Inn, Green Lane, Heaton Moor | - |
| Thelwall Mummers | 20:15 | Croft, General Elliot
[Thelwall perform the Traditional Carrington Moss Mummers Play] |
Kevin Farrell 0793 231 6798 |
|
